University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
UNC Asheville - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-19 | 2-3 |
48.3% | 31.6% | 66.7% | |
2nd Half | 17-33 | 4-15 | 6-10 |
51.5% | 26.7% | 60.0% | |
Total | 31-62 | 10-34 | 8-13 |
50.0% | 29.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 15
Longwood - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Christian | * | 5 - 7 | 2 - 3 | 3 - 4 | 2 - 3 | |||||||||
Watson, Zac | * | 4 - 6 | 0 - 0 | 1 - 1 | 2 - 5 | |||||||||
Munoz, Juan | * | 2 - 6 | 0 - 1 | 3 - 4 | 0 - 2 | |||||||||
Hill, Justin | * | 3 - 10 | 0 - 2 | 0 - 0 | 1 - 5 | |||||||||
Granlund, Jesper | * | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Wade, Deshaun | 6 - 12 | 3 - 8 | 4 - 4 | 0 - 4 | ||||||||||
Bligen, Heru | 2 - 6 | 0 - 1 | 5 - 7 | 2 - 4 | ||||||||||
Stefanovic, Ilija | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | ||||||||||
Drewey, Jermaine | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-56 | 5-16 | 18-24 | 11-27 | 38 | 14 | 8 | 10 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-12 | 4-4 |
39.4% | 41.7% | 100.0% | |
2nd Half | 12-23 | 0-4 | 14-20 |
52.2% | 0.0% | 70.0% | |
Total | 25-56 | 5-16 | 18-24 |
44.6% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 34