University of North Carolina Ashville Athletics
High Point vs UNC Asheville
High Point - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Elmore, Lydell | * | 26 | 8 - 13 | 0 - 2 | 2 - 2 | 4 - 5 | 9 | 1 | 1 | 3 | 0 | 0 | 18 |
1 | Wright, John-michael | * | 30 | 7 - 18 | 1 - 6 | 1 - 2 | 1 - 6 | 7 | 2 | 6 | 1 | 0 | 1 | 16 |
10 | Izunabor, Emmanuel | * | 21 | 4 - 7 | 0 - 0 | 4 - 7 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
3 | Flowers, Ahmil | * | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 5 | 0 | 4 | 6 |
12 | Childress, Bryson | * | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
14 | House, Jaden | 22 | 3 - 6 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | |
11 | Randleman, Bryant | 20 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | |
2 | Slay II, Denny | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Coleman Jr., Eric | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
35 | Sanchez, Caden | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Holt, Alex | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 2-16 | 11-19 | 10-26 | 36 | 12 | 13 | 16 | 3 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-9 | 5-7 |
43.8% | 11.1% | 71.4% | |
2nd Half | 13-27 | 1-7 | 6-12 |
48.1% | 14.3% | 50.0% | |
Total | 27-59 | 2-16 | 11-19 |
45.8% | 12.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 22
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 12
UNC Asheville - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thorpe, LJ | * | 29 | 6 - 9 | 3 - 5 | 2 - 3 | 1 - 4 | 5 | 0 | 4 | 3 | 0 | 2 | 17 |
3 | Jones, Tajion | * | 31 | 6 - 14 | 3 - 10 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 15 |
5 | Stephney, Trent | * | 29 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 1 | 1 | 1 | 7 |
1 | Battle, Jamon | * | 23 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 2 | 0 | 7 |
10 | Clayborne, Evan | * | 16 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 1 | 6 |
22 | Jude, Coty | 26 | 6 - 14 | 4 - 12 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 16 | |
14 | Lawson, Luke | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | |
55 | Mason, Silas | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
00 | Batts, Jr., Lavar | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 4 | 0 | 4 | 2 | |
11 | Marable, BJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-65 | 13-36 | 3-9 | 11-26 | 37 | 17 | 19 | 15 | 5 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 6-18 | 3-9 |
51.4% | 33.3% | 33.3% | |
2nd Half | 14-30 | 7-18 | 0-0 |
46.7% | 38.9% | 0.0% | |
Total | 32-65 | 13-36 | 3-9 |
49.2% | 36.1% | 33.3% |
Technical Fouls: Battle, Jamon (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 28