University of North Carolina Ashville Athletics
UNC Asheville vs Hampton University
UNC Asheville - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battle, Jamon | * | 28 | 7 - 8 | 0 - 0 | 4 - 8 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 18 |
2 | Thorpe, LJ | * | 26 | 6 - 11 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 17 |
00 | Batts, Jr., Lavar | * | 27 | 4 - 6 | 2 - 3 | 1 - 4 | 0 - 4 | 4 | 4 | 1 | 3 | 2 | 3 | 11 |
3 | Jones, Tajion | * | 33 | 3 - 9 | 2 - 7 | 0 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 8 |
10 | Clayborne, Evan | * | 17 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
5 | Stephney, Trent | 30 | 5 - 10 | 1 - 5 | 5 - 5 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 16 | |
22 | Jude, Coty | 28 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 11 | |
55 | Mason, Silas | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
14 | Lawson, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Mclaurin, BJ | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 9-23 | 14-26 | 9-24 | 33 | 16 | 10 | 12 | 3 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-13 | 8-12 |
59.3% | 38.5% | 66.7% | |
2nd Half | 15-32 | 4-10 | 6-14 |
46.9% | 40.0% | 42.9% | |
Total | 31-59 | 9-23 | 14-26 |
52.5% | 39.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 29
Hampton University - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warren, Davion | * | 38 | 6 - 15 | 0 - 4 | 10 - 12 | 2 - 6 | 8 | 4 | 3 | 3 | 0 | 3 | 22 |
12 | Shelton, Chris | * | 38 | 5 - 8 | 4 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 15 |
00 | Godwin, Marquis | * | 39 | 5 - 16 | 3 - 5 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 3 | 0 | 0 | 13 |
1 | Dean, Russell | * | 32 | 6 - 10 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 4 | 7 | 1 | 0 | 1 | 12 |
5 | Dickens, Dajour | * | 20 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 4 | 2 | 1 | 6 |
23 | Banister, Daniel | 22 | 4 - 8 | 1 - 4 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 2 | 1 | 9 | |
32 | Thomas, Najee | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Anthony, Saheem | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Earle, Bryce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 8-18 | 13-19 | 12-28 | 40 | 24 | 14 | 15 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 3-9 | 7-9 |
27.6% | 33.3% | 77.8% | |
2nd Half | 20-33 | 5-9 | 6-10 |
60.6% | 55.6% | 60.0% | |
Total | 28-62 | 8-18 | 13-19 |
45.2% | 44.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9