University of North Carolina Ashville Athletics
UNC Asheville vs Hampton University
UNC Asheville - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-13 | 8-12 |
59.3% | 38.5% | 66.7% | |
2nd Half | 15-32 | 4-10 | 6-14 |
46.9% | 40.0% | 42.9% | |
Total | 31-59 | 9-23 | 14-26 |
52.5% | 39.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 29
Hampton University - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Davion | * | 6 - 15 | 0 - 4 | 10 - 12 | 2 - 6 | |||||||||
Shelton, Chris | * | 5 - 8 | 4 - 4 | 1 - 1 | 0 - 2 | |||||||||
00 | Godwin, Marquis | * | 5 - 16 | 3 - 5 | 0 - 0 | 1 - 6 | ||||||||
Dean, Russell | * | 6 - 10 | 0 - 0 | 0 - 2 | 0 - 5 | |||||||||
Dickens, Dajour | * | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
Banister, Daniel | 4 - 8 | 1 - 4 | 0 - 0 | 3 - 3 | ||||||||||
Thomas, Najee | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Anthony, Saheem | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Earle, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-62 | 8-18 | 13-19 | 12-28 | 40 | 24 | 14 | 15 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 3-9 | 7-9 |
27.6% | 33.3% | 77.8% | |
2nd Half | 20-33 | 5-9 | 6-10 |
60.6% | 55.6% | 60.0% | |
Total | 28-62 | 8-18 | 13-19 |
45.2% | 44.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9