University of North Carolina Ashville Athletics
UNC Asheville vs Hampton University
UNC Asheville - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jones, Tajion | * | 34 | 5 - 13 | 2 - 7 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 17 |
2 | Thorpe, LJ | * | 25 | 4 - 13 | 1 - 5 | 6 - 7 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 1 | 15 |
10 | Clayborne, Evan | * | 27 | 6 - 10 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 0 | 1 | 2 | 12 |
22 | Jude, Coty | * | 27 | 4 - 9 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
00 | Batts, Jr., Lavar | * | 27 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 5 | 6 |
1 | Battle, Jamon | 24 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 2 | 2 | 0 | 0 | 7 | |
5 | Stephney, Trent | 25 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | |
55 | Mason, Silas | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lawson, Luke | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-67 | 6-24 | 13-17 | 11-26 | 37 | 12 | 13 | 12 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 3-15 | 6-8 |
47.2% | 20.0% | 75.0% | |
2nd Half | 9-31 | 3-9 | 7-9 |
29.0% | 33.3% | 77.8% | |
Total | 26-67 | 6-24 | 13-17 |
38.8% | 25.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 11
Hampton University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warren, Davion | * | 38 | 14 - 25 | 1 - 5 | 3 - 5 | 2 - 13 | 15 | 1 | 5 | 4 | 3 | 2 | 32 |
00 | Godwin, Marquis | * | 38 | 7 - 15 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 20 |
5 | Dickens, Dajour | * | 32 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 7 | 0 | 8 |
12 | Shelton, Chris | * | 34 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
1 | Dean, Russell | * | 33 | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 4 | 0 | 2 | 2 |
23 | Banister, Daniel | 18 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 7 | |
15 | Anthony, Saheem | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Earle, Bryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Thomas, Najee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 4-15 | 7-9 | 6-33 | 39 | 13 | 12 | 15 | 10 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 2-8 | 4-5 |
46.9% | 25.0% | 80.0% | |
2nd Half | 16-30 | 2-7 | 3-4 |
53.3% | 28.6% | 75.0% | |
Total | 31-62 | 4-15 | 7-9 |
50.0% | 26.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 7