University of North Carolina Ashville Athletics
UNC Asheville vs Hampton University
UNC Asheville - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 3-15 | 6-8 |
47.2% | 20.0% | 75.0% | |
2nd Half | 9-31 | 3-9 | 7-9 |
29.0% | 33.3% | 77.8% | |
Total | 26-67 | 6-24 | 13-17 |
38.8% | 25.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 11
Hampton University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Davion | * | 14 - 25 | 1 - 5 | 3 - 5 | 2 - 13 | |||||||||
00 | Godwin, Marquis | * | 7 - 15 | 3 - 7 | 3 - 3 | 0 - 3 | ||||||||
Dickens, Dajour | * | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Shelton, Chris | * | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | |||||||||
Dean, Russell | * | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Banister, Daniel | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | ||||||||||
Anthony, Saheem | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Earle, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Thomas, Najee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 31-62 | 4-15 | 7-9 | 6-33 | 39 | 13 | 12 | 15 | 10 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 2-8 | 4-5 |
46.9% | 25.0% | 80.0% | |
2nd Half | 16-30 | 2-7 | 3-4 |
53.3% | 28.6% | 75.0% | |
Total | 31-62 | 4-15 | 7-9 |
50.0% | 26.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 7