University of North Carolina Ashville Athletics
UT Martin vs UNC Asheville
 UT Martin - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Craig Randall II  | * | 32 | 8 - 16 | 3 - 6 | 1 - 5 | 0 - 7 | 7 | 0 | 3 | 2 | 0 | 0 | 20 | 
| 5 | Derek Hawthorne, Jr.  | * | 27 | 3 - 7 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 4 | 2 | 4 | 0 | 0 | 10 | 
| 22 | Quintin Dove  | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 
| 44 | Hannes Polla  | * | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 
| 3 | Eman Sertovic  | * | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 1 | Parker Stewart  | 34 | 8 - 16 | 0 - 2 | 5 - 8 | 1 - 7 | 8 | 4 | 5 | 1 | 1 | 0 | 21 | |
| 13 | Miles Thomas  | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Eric Rustin  | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Jalen Riley  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Jordan Pierce  | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 00 | Ja'darius Harris  | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Isaac Aguiar  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 4-12 | 10-20 | 8-24 | 32 | 17 | 11 | 12 | 2 | 2 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 4-7 | 5-6 | 
| 50.0% | 57.1% | 83.3% | |
| 2nd Half | 15-29 | 0-5 | 5-14 | 
| 51.7% | 0.0% | 35.7% | |
| Total | 29-57 | 4-12 | 10-20 | 
| 50.9% | 33.3% | 50.0% | 
 Technical Fouls:  Parker Stewart (1)
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  29
 UNC Asheville - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Baker, Devon | * | 35 | 15 - 21 | 6 - 7 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 37 | 
| 3 | Jones, Tajion | * | 31 | 8 - 16 | 3 - 6 | 2 - 2 | 5 - 4 | 9 | 2 | 1 | 0 | 0 | 0 | 21 | 
| 22 | Jude, Coty | * | 27 | 5 - 13 | 3 - 9 | 0 - 0 | 5 - 4 | 9 | 4 | 1 | 0 | 0 | 0 | 13 | 
| 2 | Thorpe, LJ | * | 17 | 5 - 8 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 5 | 2 | 2 | 0 | 1 | 12 | 
| 00 | Batts, Jr., Lavar | * | 15 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 
| 1 | Worthy, Cress | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Levitch, Jax | 25 | 1 - 4 | 0 - 3 | 0 - 3 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Stephney, Trent | 26 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | |
| 14 | Lawson, Luke | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Battle, Jamon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-75 | 13-31 | 6-11 | 18-26 | 44 | 21 | 15 | 7 | 1 | 4 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-40 | 9-18 | 3-5 | 
| 45.0% | 50.0% | 60.0% | |
| 2nd Half | 18-35 | 4-13 | 3-6 | 
| 51.4% | 30.8% | 50.0% | |
| Total | 36-75 | 13-31 | 6-11 | 
| 48.0% | 41.9% | 54.5% | 
 Technical Fouls:  Jude, Coty (1)
Second Chance Points:  21
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  7



















