University of North Carolina Ashville Athletics
Stetson vs UNC Asheville
 Stetson - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rob Perry  | * | 34 | 9 - 13 | 4 - 6 | 7 - 10 | 1 - 7 | 8 | 1 | 2 | 1 | 0 | 1 | 29 | 
| 15 | Mahamadou Diawara  | * | 24 | 7 - 8 | 0 - 0 | 2 - 6 | 5 - 1 | 6 | 3 | 0 | 3 | 0 | 1 | 16 | 
| 35 | Joel Kabimba  | * | 24 | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 5 | 
| 1 | Wheza Panzo  | * | 25 | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 
| 3 | Terry Ivery  | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 
| 10 | Kenny Aninye  | 28 | 5 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | |
| 4 | Jahlil Rawley  | 33 | 2 - 5 | 0 - 1 | 3 - 5 | 0 - 9 | 9 | 2 | 2 | 3 | 1 | 1 | 7 | |
| 00 | Christiaan Jones  | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-45 | 5-13 | 15-29 | 9-30 | 39 | 21 | 10 | 22 | 1 | 4 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-20 | 2-6 | 9-15 | 
| 55.0% | 33.3% | 60.0% | |
| 2nd Half | 17-25 | 3-7 | 6-14 | 
| 68.0% | 42.9% | 42.9% | |
| Total | 28-45 | 5-13 | 15-29 | 
| 62.2% | 38.5% | 51.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  9
Bench Points:  20
 UNC Asheville - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Tajion | * | 28 | 8 - 10 | 3 - 5 | 2 - 3 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 2 | 21 | 
| 20 | Baker, Devon | * | 37 | 5 - 14 | 1 - 6 | 3 - 4 | 2 - 0 | 2 | 2 | 6 | 3 | 0 | 3 | 14 | 
| 00 | Batts, Jr., Lavar | * | 26 | 5 - 10 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 14 | 
| 22 | Jude, Coty | * | 25 | 4 - 9 | 3 - 7 | 2 - 5 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 
| 2 | Thorpe, LJ | * | 31 | 3 - 8 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 
| 5 | Stephney, Trent | 17 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | |
| 24 | Mcbride, AJ | 3 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Levitch, Jax | 21 | 0 - 2 | 0 - 2 | 0 - 1 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Battle, Jamon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Worthy, Cress | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lawson, Luke | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 11-33 | 15-26 | 9-17 | 26 | 24 | 14 | 8 | 0 | 11 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-31 | 6-21 | 6-12 | 
| 32.3% | 28.6% | 50.0% | |
| 2nd Half | 16-29 | 5-12 | 9-14 | 
| 55.2% | 41.7% | 64.3% | |
| Total | 26-60 | 11-33 | 15-26 | 
| 43.3% | 33.3% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  23
Bench Points:  5




















