University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
 USC Upstate - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moore, Malik  | * | 40 | 8 - 15 | 3 - 7 | 6 - 10 | 6 - 5 | 11 | 4 | 4 | 2 | 0 | 2 | 25 | 
| 11 | Holmes, Deion  | * | 31 | 5 - 14 | 1 - 8 | 5 - 7 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 16 | 
| 3 | Span, Jure  | * | 25 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 
| 35 | Zink, Nevin  | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 34 | Aldrich, Josh  | * | 13 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 4 | Martin, Brandon  | 14 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 2 | Hammond, Everette  | 16 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 15 | Welch, Pat  | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | White, Dalvin  | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Ryan, Ross  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 5-24 | 15-23 | 10-15 | 25 | 24 | 12 | 9 | 1 | 7 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-24 | 3-13 | 10-13 | 
| 41.7% | 23.1% | 76.9% | |
| 2nd Half | 11-28 | 2-11 | 5-10 | 
| 39.3% | 18.2% | 50.0% | |
| Total | 21-52 | 5-24 | 15-23 | 
| 40.4% | 20.8% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  17
 UNC Asheville - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Baker, Devon | * | 32 | 5 - 11 | 0 - 0 | 10 - 12 | 1 - 2 | 3 | 4 | 4 | 5 | 0 | 0 | 20 | 
| 22 | Jude, Coty | * | 36 | 5 - 8 | 4 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 3 | 17 | 
| 00 | Gilmore, Donovan | * | 27 | 6 - 8 | 0 - 0 | 5 - 5 | 5 - 6 | 11 | 3 | 1 | 1 | 0 | 1 | 17 | 
| 3 | Jones, Tajion | * | 40 | 5 - 11 | 0 - 6 | 1 - 4 | 3 - 3 | 6 | 0 | 2 | 3 | 1 | 0 | 11 | 
| 1 | Worthy, Cress | * | 28 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 7 | 8 | 4 | 2 | 2 | 0 | 1 | 4 | 
| 5 | Edoka, Stephen | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Seegars, Jalen | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Lawson, Luke | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 4-15 | 21-29 | 12-28 | 40 | 17 | 11 | 14 | 3 | 5 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 1-6 | 4-6 | 
| 48.1% | 16.7% | 66.7% | |
| 2nd Half | 10-19 | 3-9 | 17-23 | 
| 52.6% | 33.3% | 73.9% | |
| Total | 23-46 | 4-15 | 21-29 | 
| 50.0% | 26.7% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  3
Lead Changed  2 time(s) 
Points off Turnovers:  4
Bench Points:  2

















