University of North Carolina Ashville Athletics
UNC Asheville vs Rhode Island
UNC Asheville - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vannatta, Kevin | * | 30 | 5 - 7 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
| 25 | Teague, Macio | * | 34 | 2 - 8 | 2 - 4 | 6 - 6 | 0 - 2 | 2 | 3 | 5 | 8 | 0 | 4 | 12 |
| 33 | Rackley, Drew | * | 25 | 4 - 8 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 0 | 1 | 3 | 0 | 2 | 12 |
| 14 | Thomas, Ahmad | * | 27 | 5 - 10 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 11 |
| 2 | Wnuk, Alec | * | 21 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 12 | Miller, Raekwon | 26 | 2 - 5 | 1 - 3 | 2 - 6 | 1 - 2 | 3 | 3 | 2 | 6 | 0 | 1 | 7 | |
| 5 | Brown, Justin | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Gilmore, Donovan | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Baehre, Jonathan | 21 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | |
| 11 | Seegars, Jalen | 3 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Townsend, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-42 | 6-15 | 18-32 | 9-22 | 31 | 22 | 11 | 27 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 2-7 | 8-13 |
| 33.3% | 28.6% | 61.5% | |
| 2nd Half | 11-21 | 4-8 | 10-19 |
| 52.4% | 50.0% | 52.6% | |
| Total | 18-42 | 6-15 | 18-32 |
| 42.9% | 40.0% | 56.3% |
Technical Fouls: Teague, Macio (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
Rhode Island - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Berry, Andre | * | 17 | 6 - 10 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 11 | Dowtin, Jeff | * | 25 | 6 - 8 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 13 |
| 00 | Matthews, E.c. | * | 23 | 3 - 9 | 0 - 4 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 1 | 10 |
| 32 | Terrell, Jared | * | 31 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 5 | 3 | 0 | 1 | 6 |
| 10 | Langevine, Cyril | * | 15 | 2 - 4 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 1 | 5 |
| 13 | Robinson, Stanford | 25 | 7 - 9 | 2 - 2 | 2 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 7 | 18 | |
| 2 | Russell, Fatts | 14 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 0 | 6 | |
| 5 | Preston, Ryan | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Layssard, Mike | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Garrett, Jarvis | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 45 | Akele, Nicola | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dadika, Eric | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Leviton, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Tertsea, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 3-14 | 15-20 | 9-23 | 32 | 31 | 18 | 15 | 2 | 13 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-7 | 12-15 |
| 50.0% | 28.6% | 80.0% | |
| 2nd Half | 20-35 | 1-7 | 3-5 |
| 57.1% | 14.3% | 60.0% | |
| Total | 33-61 | 3-14 | 15-20 |
| 54.1% | 21.4% | 75.0% |
Technical Fouls: Langevine, Cyril (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 35




















