University of North Carolina Ashville Athletics
Lees-McRae vs UNC Asheville
Lees-McRae - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Turner | * | 4 - 10 | 3 - 9 | 1 - 1 | 1 - 3 | |||||||||
Quay Kimble | * | 2 - 6 | 1 - 5 | 2 - 3 | 0 - 7 | |||||||||
Lepreece Lynch | * | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Malik Wright | * | 1 - 7 | 0 - 3 | 1 - 3 | 0 - 3 | |||||||||
Donte Falls | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Juwan Blanton | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Jason Saintizaire | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | ||||||||||
Keegan Crabtree | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Avery Wallis | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Rishad Felton | 0 - 4 | 0 - 3 | 2 - 2 | 2 - 0 | ||||||||||
Kamil Williams | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Zach Wilmoth | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Marcus Anderson | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Tyriq Royal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-59 | 9-37 | 13-17 | 6-23 | 29 | 24 | 11 | 18 | 4 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-19 | 2-3 |
34.5% | 21.1% | 66.7% | |
2nd Half | 9-30 | 5-18 | 11-14 |
30.0% | 27.8% | 78.6% | |
Total | 19-59 | 9-37 | 13-17 |
32.2% | 24.3% | 76.5% |
Technical Fouls: Jason Saintizaire (1)
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 33
UNC Asheville - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 4-10 | 4-9 |
56.8% | 40.0% | 44.4% | |
2nd Half | 13-29 | 3-9 | 13-18 |
44.8% | 33.3% | 72.2% | |
Total | 34-66 | 7-19 | 17-27 |
51.5% | 36.8% | 63.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 45