University of North Carolina Ashville Athletics
Sienna vs AVL
Sienna - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ogunyemi, Javion | * | 6 - 11 | 1 - 2 | 3 - 6 | 2 - 2 | ||||||||
Wright, Marquis | * | 5 - 11 | 2 - 4 | 2 - 4 | 0 - 3 | |||||||||
Long, Lavon | * | 6 - 10 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
Bisping, Brett | * | 3 - 10 | 0 - 2 | 0 - 0 | 2 - 3 | |||||||||
Smithen, Kadeem | * | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
Richard, Khalil | 6 - 7 | 2 - 3 | 2 - 2 | 0 - 4 | ||||||||||
Fisher, Evan | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | ||||||||||
Shivers, Ahsante | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | ||||||||||
Friday, Sammy | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Brandwijk, Willem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 30-55 | 6-14 | 14-22 | 9-19 | 28 | 22 | 21 | 19 | 4 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 0-2 | 5-8 |
53.6% | 0.0% | 62.5% | |
2nd Half | 15-27 | 6-12 | 9-14 |
55.6% | 50.0% | 64.3% | |
Total | 30-55 | 6-14 | 14-22 |
54.5% | 42.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 29
AVL - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 3-6 | 6-8 |
54.8% | 50.0% | 75.0% | |
2nd Half | 17-27 | 6-10 | 9-12 |
63.0% | 60.0% | 75.0% | |
Total | 34-59 | 9-16 | 15-20 |
57.6% | 56.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 59
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 51