University of North Carolina Ashville Athletics
Longwood vs Asheville
Longwood - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lane, Khris | * | 37 | 12 - 17 | 2 - 4 | 6 - 6 | 2 - 6 | 8 | 3 | 0 | 2 | 1 | 1 | 32 |
| 3 | Allen, Darrion | * | 37 | 2 - 13 | 0 - 4 | 4 - 6 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
| 15 | Belton, Isaac | * | 29 | 3 - 8 | 0 - 5 | 2 - 2 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 1 | 8 |
| 30 | Shields, Chris | * | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 2 | Gee, Bryan | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| 21 | Smith, Jashaun | 25 | 1 - 3 | 1 - 1 | 4 - 8 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | |
| 1 | Walton, Isaiah | 21 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 20 | Romeo, Obi | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 00 | Ezeani, Dominic | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 3-14 | 21-28 | 5-25 | 30 | 17 | 7 | 12 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 1-6 | 9-9 |
| 41.7% | 16.7% | 100.0% | |
| 2nd Half | 12-26 | 2-8 | 12-19 |
| 46.2% | 25.0% | 63.2% | |
| Total | 22-50 | 3-14 | 21-28 |
| 44.0% | 21.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Asheville - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Teague, Macio | * | 33 | 9 - 14 | 3 - 7 | 6 - 6 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 27 |
| 14 | Thomas, Ahmad | * | 29 | 11 - 17 | 2 - 2 | 3 - 5 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 2 | 27 |
| 13 | Robertson, David | * | 28 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 10 | Vannatta, Kevin | * | 32 | 3 - 7 | 1 - 2 | 0 - 1 | 1 - 7 | 8 | 3 | 6 | 1 | 0 | 0 | 7 |
| 32 | Weeks, Will | * | 23 | 1 - 4 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 |
| 33 | Rackley, Drew | 9 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |
| 2 | Wnuk, Alec | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | |
| 15 | Townsend, Grant | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Miller, Raekwon | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Smith, Malik | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Baehre, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brown, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-62 | 10-22 | 11-16 | 7-27 | 34 | 20 | 14 | 7 | 1 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 9-10 |
| 51.9% | 44.4% | 90.0% | |
| 2nd Half | 20-35 | 6-13 | 2-6 |
| 57.1% | 46.2% | 33.3% | |
| Total | 34-62 | 10-22 | 11-16 |
| 54.8% | 45.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 17





















