University of North Carolina Ashville Athletics
Liberty vs Asheville
Liberty - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Baxter-bell, Myo | * | 26 | 7 - 12 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 18 |
3 | Cabbil, Lovell | * | 37 | 1 - 9 | 0 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 3 | 4 | 1 | 4 | 5 |
11 | Pacheco-ortiz, G. | * | 35 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 5 |
5 | Kemrite, Ryan | * | 29 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
22 | Dawson, John | * | 26 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
2 | Reid, A.c. | 21 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
12 | Gardner, Brock | 21 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | |
44 | Hiepler, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Chen, Ray | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-53 | 3-24 | 10-12 | 5-21 | 26 | 10 | 8 | 9 | 2 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 1-12 | 3-4 |
37.9% | 8.3% | 75.0% | |
2nd Half | 5-24 | 2-12 | 7-8 |
20.8% | 16.7% | 87.5% | |
Total | 16-53 | 3-24 | 10-12 |
30.2% | 12.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 9
Asheville - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 2-7 | 3-4 |
50.0% | 28.6% | 75.0% | |
2nd Half | 14-27 | 5-12 | 5-6 |
51.9% | 41.7% | 83.3% | |
Total | 24-47 | 7-19 | 8-10 |
51.1% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 32