University of North Carolina Ashville Athletics
CAMPBELL vs Asheville
CAMPBELL - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clemons, Chris | * | 37 | 18 - 32 | 8 - 14 | 7 - 8 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 0 | 51 |
00 | Hamer, Kyre' | * | 16 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
25 | Eudy, Andrew | * | 28 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 0 | 1 | 0 | 8 |
22 | Gensler, Cory | * | 39 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 1 | 0 | 1 | 3 |
32 | Whitfield, Shane | * | 33 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 4 | 6 | 0 | 0 | 0 |
34 | Burk, Marcus | 18 | 1 - 4 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | |
15 | Lado, Mogga | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
1 | Oliver, Damontez | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 11-21 | 12-14 | 4-26 | 30 | 20 | 12 | 13 | 4 | 1 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 5-10 | 3-3 |
58.3% | 50.0% | 100.0% | |
2nd Half | 15-28 | 6-11 | 9-11 |
53.6% | 54.5% | 81.8% | |
Total | 29-52 | 11-21 | 12-14 |
55.8% | 52.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 10
Asheville - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Teague, Macio | * | 36 | 6 - 14 | 4 - 10 | 6 - 6 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 1 | 22 |
14 | Thomas, Ahmad | * | 35 | 6 - 13 | 0 - 3 | 0 - 1 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 2 | 12 |
13 | Robertson, David | * | 30 | 3 - 8 | 2 - 7 | 4 - 4 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
12 | Miller, Raekwon | * | 28 | 3 - 5 | 2 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 2 | 12 |
32 | Weeks, Will | * | 27 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
2 | Wnuk, Alec | 26 | 6 - 10 | 0 - 0 | 1 - 3 | 1 - 8 | 9 | 1 | 3 | 0 | 0 | 0 | 13 | |
10 | Vannatta, Kevin | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
21 | Zilli, Giacomo | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Rackley, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 8-25 | 17-21 | 7-21 | 28 | 14 | 12 | 8 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-10 | 10-13 |
42.3% | 30.0% | 76.9% | |
2nd Half | 16-31 | 5-15 | 7-8 |
51.6% | 33.3% | 87.5% | |
Total | 27-57 | 8-25 | 17-21 |
47.4% | 32.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 13