University of North Carolina Ashville Athletics
CAMPBELL vs Asheville
CAMPBELL - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemons, Chris | * | 4 - 15 | 0 - 6 | 2 - 5 | 0 - 2 | |||||||||
Eudy, Andrew | * | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | |||||||||
00 | Hamer, Kyre' | * | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||
Whitfield, Shane | * | 0 - 5 | 0 - 1 | 5 - 6 | 0 - 0 | |||||||||
Gensler, Cory | * | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Burk, Marcus | 4 - 6 | 4 - 6 | 3 - 3 | 0 - 1 | ||||||||||
Lado, Mogga | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | ||||||||||
Ray, Quinton | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lane, Khadre' | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Oliver, Damontez | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Burnette, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 20-49 | 4-16 | 12-16 | 4-21 | 25 | 14 | 8 | 14 | 2 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-9 | 6-7 |
41.7% | 22.2% | 85.7% | |
2nd Half | 10-25 | 2-7 | 6-9 |
40.0% | 28.6% | 66.7% | |
Total | 20-49 | 4-16 | 12-16 |
40.8% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 25
Asheville - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-5 | 5-9 |
54.2% | 60.0% | 55.6% | |
2nd Half | 16-28 | 3-7 | 3-6 |
57.1% | 42.9% | 50.0% | |
Total | 29-52 | 6-12 | 8-15 |
55.8% | 50.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 13