University of North Carolina Ashville Athletics
UNC Asheville vs Mississippi Valley
2/27/2026
Bob Braddy Sr. Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 1 | 4 | 13 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Boesen, Lucas (1-0)Loss: C. Brown (0-2)
Scoring Summary
Team | UNC ASHE | MISSISSI |
|---|---|---|
1st B. Green singled to center field, advanced to second on the throw, RBI; B. Johnson advanced to third; P. Gillen scored. | 1 | 0 |
1st O. Michelson singled, advanced to second on an error by ss, RBI; B. Green scored; B. Johnson scored. | 3 | 0 |
1st C. Klingeman tripled down the rf line, RBI; O. Michelson scored. | 4 | 0 |
1st E. Williams grounded out to 2b, RBI; G. Huelsing scored. | 4 | 1 |
3rd B. Green singled, advanced to second on the throw, RBI; B. Johnson advanced to third; J. Minarik scored. | 5 | 1 |
3rd C. Klingeman walked, RBI; O. Michelson advanced to second; B. Green advanced to third; B. Johnson scored. | 6 | 1 |
3rd C. Klingeman advanced to second on a wild pitch; O. Michelson advanced to third on a wild pitch; B. Green scored on a wild pitch. | 7 | 1 |
3rd L. Lowe singled to left field, RBI; C. Klingeman advanced to third, out at home lf to c; O. Michelson scored. | 8 | 1 |
6th P. Gillen singled through the right side, RBI; L. Lowe scored. | 9 | 1 |
7th C. Klingeman advanced to second on a wild pitch; O. Michelson advanced to third on a wild pitch; B. Green scored on a wild pitch. | 10 | 1 |
7th J. Torbett singled to center field, 2 RBI; C. McGinnis advanced to second; C. Klingeman scored; O. Michelson scored. | 12 | 1 |
7th P. Gillen flied out to cf, sacrifice fly, RBI; L. Lowe advanced to second; J. Torbett advanced to third; C. McGinnis scored. | 13 | 1 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Lowe | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| P. Gillen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Minarik | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| B. Johnson | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| B. Green | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| O. Michelson | DH | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Klingeman | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. McGinnis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. Torbett | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| L. Boesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 8 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Mississippi Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Huelsing | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
   L. Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Aoki | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Williams | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Haynes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   N. Bufford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Ramos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Brookins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ja. Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Landaz | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   T. Early | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Leming | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Lenhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cuzco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Deutsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 6 | 6 |
Batting
2B: G. Huelsing (1)
Fielding
E: C. Leming (1)
DP: T. Aoki (1); E. Williams (1); Ja. Jones (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Boesen | 7.0 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 105 |
| Totals | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 105 |
Mississippi Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown | 3.0 | 7 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 3 | 66 |
B. Lenhardt | 3.1 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 62 |
M. Cuzco | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
G. Deutsch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| Totals | 12 | 13 | 13 | 8 | 4 | 3 | 0 | 2 | 0 | 28 | 39 | 8 | 5 | 147 |













