University of North Carolina Ashville Athletics
App State vs UNC Asheville
Scoring Summary
Team | APP | AVLBASE |
|---|---|---|
1st Smith, Steve homered to left field, RBI (0-0). | 1 | 0 |
2nd Smith, Steve homered to left field, 2 RBI (1-0 B); Evans, Charl scored. | 3 | 0 |
4th Zamora, Jose reached on a fielder's choice (1-2 BFK); Miller, Kame advanced to second on an error by ss; Luft, Riley advanced to third; Smith, Steve scored. | 4 | 0 |
4th Walker, Tomm homered, 4 RBI; Zamora, Jose scored; Miller, Kame scored, unearned; Luft, Riley scored. | 8 | 0 |
4th Z. Swangim grounded out to ss, RBI (2-2 BFKFB); B. Green scored. | 8 | 1 |
5th Zamora, Jose grounded into double play 2b to ss to 1b (1-2 KFB); Miller, Kame out on the play; Puig, Ethan advanced to third; Luft, Riley scored. | 9 | 1 |
5th Walker, Tomm doubled to left field, RBI (2-0 BB); Puig, Ethan scored. | 10 | 1 |
5th B. Green hit by pitch, RBI (1-0 B); O. Michelson advanced to second; P. Gillen advanced to third; L. Lowe scored, unearned. | 10 | 2 |
5th T. Parks flied out to lf, SF, RBI (3-2 KBFFBFB); P. Gillen scored. | 10 | 3 |
6th Luft, Riley doubled to right center, RBI (0-0); Smith, Steve advanced to third; Yaghoubi, Ta scored. | 11 | 3 |
6th Puig, Ethan flied out to lf, SF, RBI (0-0); Luft, Riley advanced to third; Smith, Steve scored. | 12 | 3 |
6th Miller, Kame doubled to left center, RBI (1-1 KB); Luft, Riley scored. | 13 | 3 |
7th T. Parks singled, RBI (0-2 KSF); B. Green scored; O. Michelson scored. | 13 | 5 |
8th Wright, Broo flied out to rf, SF, RBI (2-2 BFBKF); Clements, Br advanced to third; Puig, Ethan scored. | 14 | 5 |
9th Puig, Ethan singled through the left side, RBI (1-1 FB); Luft, Riley advanced to second; Smith, Steve scored; Yaghoubi, Ta scored. | 16 | 5 |
9th Zamora, Jose walked, RBI (3-1 BBKBB); Clements, Br advanced to second; Puig, Ethan advanced to third; Luft, Riley scored. | 17 | 5 |
9th Wright, Broo walked, RBI (3-2 KBBFBB); Zamora, Jose advanced to second; Clements, Br advanced to third; Puig, Ethan scored. | 18 | 5 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Steven | SS/P | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 2 |
Luft, Riley | RF | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 2 |
Puig, Ethan | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Miller, Kameron | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
   Clements, Bret | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xuereb, Jonathan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Joseph | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Walker, Tommy | C | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 5 |
   Wright, Brooks | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mummau, Jake | 3B | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
Evans, Charlie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Yaghoubi, Tank | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tibbett, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Reyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 18 | 15 | 15 | 0 | 5 | 17 |
Batting
2B: Smith, Steven (1); Luft, Riley (1); Miller, Kameron (1); Walker, Tommy (1); Mummau, Jake (1)
HR: Smith, Steven (2); Walker, Tommy (1)
SH: Puig, Ethan (1); Evans, Charlie (1)
SF: Puig, Ethan (1); Wright, Brooks (1)
Baserunning CS: Mummau, Jake (1)
HBP: Miller, Kameron (1); Clements, Bret (1); Zamora, Joseph (2); Evans, Charlie (1); Yaghoubi, Tank (1)
PO: Evans, Charlie (1); Yaghoubi, Tank (1)
Fielding
E: Smith, Steven (2); Mummau, Jake (1)
DP: Puig, Ethan (1); Xuereb, Jonathan (1); Zamora, Joseph (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Blaize Johnson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Gillen | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hemphill | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Michelson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Green | DH | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Krumpe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parks | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Zeb Swangim | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Coleman McGinnis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jake Pereira | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 4 | 7 | 0 | 9 | 10 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tibbett, Logan | 3.0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 54 |
Watson, Reyn | 1.1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 40 |
Harris, Everette | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 16 |
Garcia, Jj | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Stanford, Carter | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 23 |
Tramontana, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Smith, Steven | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 5 | 5 | 4 | 7 | 9 | 3 | 0 | 3 | 0 | 31 | 42 | 7 | 8 | 170 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crum | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
| Branden Barna | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 46 |
| Daylinh Nguyen-brown | 1.0 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 2 | 39 |
| Ryland Howell | 2.0 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 16 | 3 | 1 | 51 |
| Nick Bruno | 2.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 3 | 28 |
| Nic Melton | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 34 |
| Totals | 18 | 18 | 17 | 15 | 5 | 3 | 0 | 6 | 0 | 37 | 62 | 11 | 7 | 224 |
Win: Tibbett, Logan (1-2)
Loss: Crum, Garrett (0-3)
HBP: Harris, Everette (1); Stanford, Carter (2)
;
Barna, Branden (1); Nguyen-brown, Daylinh (1); Howell, Ryland (3); Melton, Nic (1)
PB: Walker, Tommy (1)
;























