University of North Carolina Ashville Athletics
UNC Asheville vs WINTHROP
Scoring Summary
Team | AVLBASE | WINTHROP |
---|---|---|
1st B. Johnson doubled down the lf line, RBI (2-1 BFB); R. Stockton scored. | 1 | 0 |
1st YEARSLEY, C. walked, RBI (3-0 BBBB); SKOWRONSKI advanced to second; KROPF, K. advanced to third; HERNANDEZ, J scored. | 1 | 1 |
1st CHRONIS, N. hit by pitch, RBI (0-0); YEARSLEY, C. advanced to second; SKOWRONSKI advanced to third; KROPF, K. scored. | 1 | 2 |
2nd J. Minarik homered to left center, RBI (2-1 KBB). | 2 | 2 |
3rd B. Johnson doubled to left field, RBI (0-1 F); L. Lowe scored. | 3 | 2 |
4th L. Lowe walked, RBI (3-2 BBBKFB); C. Lanowitz advanced to second; I. Turner advanced to third; C. Pierce scored. | 4 | 2 |
4th L. Lowe advanced to second on a wild pitch; C. Lanowitz advanced to third on a wild pitch; I. Turner scored on a wild pitch. | 5 | 2 |
4th R. Stockton singled to right field, RBI (2-2 KSBB); L. Lowe advanced to third; C. Lanowitz scored. | 6 | 2 |
4th B. Johnson flied out to rf, SF, RBI (1-1 FB); L. Lowe scored. | 7 | 2 |
4th HERNANDEZ, J grounded out to 2b, RBI (0-2 KF); BENHARDT, A. scored. | 7 | 3 |
5th J. Minarik grounded out to p, RBI (1-1 BS); C. McGinnis advanced to third; B. Mercado scored. | 8 | 3 |
7th J. Minarik doubled to right center, RBI (2-2 BSBS); C. McGinnis scored, unearned. | 9 | 3 |
7th MCCALLUM, L. reached on a fielding error by ss, RBI (2-1 KBB); CROWLEY, C. advanced to second; CHRONIS, N. advanced to third; YEARSLEY, C. scored. | 9 | 4 |
7th NATIVIDAD, G singled to left field, RBI (1-0 B); MCCALLUM, L. advanced to second; CROWLEY, C. advanced to third; CHRONIS, N. scored. | 9 | 5 |
7th BENHARDT, A. singled to center field, RBI (1-1 KB); NATIVIDAD, G advanced to second; MCCALLUM, L. advanced to third; CROWLEY, C. scored, unearned. | 9 | 6 |
7th HERNANDEZ, J walked, RBI (3-1 BBKBB); BENHARDT, A. advanced to second; NATIVIDAD, G advanced to third; MCCALLUM, L. scored. | 9 | 7 |
7th KROPF, K. singled to third base, 2 RBI; HERNANDEZ, J advanced to second; BENHARDT, A. scored; NATIVIDAD, G scored. | 9 | 9 |
7th CHRONIS, N. walked, RBI (3-0 BBBB); SKOWRONSKI advanced to second; KROPF, K. advanced to third; HERNANDEZ, J scored. | 9 | 10 |
7th MCCALLUM, L. singled to first base, RBI (2-2 KBKB); CHRONIS, N. advanced to second; SKOWRONSKI advanced to third; KROPF, K. scored. | 9 | 11 |
UNC Asheville
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Benhardt, Alan | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Jaylen | LF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kropf, Koby | DH | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Skowronski, Josh | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Yearsley, Cole | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Chronis, Nate | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Crowley, Colin | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Vela, Dusty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mccallum, Liam | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grossington, Chazz | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilley, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodt, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 11 | 11 | 0 | 7 | 14 |
Batting
3B: Benhardt, Alan (1)
Baserunning
HBP: Yearsley, Cole (1); Chronis, Nate (1)
Fielding
E: Crowley, Colin (1)
UNC Asheville
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilley, Brayden | 3.1 | 6 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 16 | 18 | 2 | 4 | 81 |
Hall, Quinton | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 24 |
Brodt, Walker | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 49 |
Keup, Shane | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
Totals | 10 | 9 | 8 | 5 | 7 | 2 | 1 | 2 | 0 | 35 | 44 | 9 | 10 | 182 |
Win: Brodt, Walker (2-3)
Loss: Bruno, Nick (0-2)
HBP: Edmondson, Clay (2)
;
Gilley, Brayden (1); Hall, Quinton (1)
Save:
Keup, Shane (1)