University of North Carolina Ashville Athletics
UNC Asheville vs WKU
Scoring Summary
Team | AVLBASE | WKU |
---|---|---|
1st O. Michelson singled to pitcher, RBI (0-2 KK); B. Johnson advanced to second; R. Stockton advanced to third; C. Lanowitz scored, unearned. | 1 | 0 |
1st B. Mercado out at first 1b to p, RBI (1-2 BKS); O. Michelson advanced to second; B. Johnson advanced to third; R. Stockton scored, unearned. | 2 | 0 |
1st P. Gillen singled through the right side, 2 RBI (1-0 B); O. Michelson scored, unearned; B. Johnson scored, unearned. | 4 | 0 |
3rd Lizama, E. tripled down the rf line, RBI (1-0 B); Siervo, J. scored. | 4 | 1 |
3rd Wideman, R. singled to left center, RBI (0-0); Lizama, E. scored. | 4 | 2 |
3rd Marsala, T. singled through the right side, RBI (3-2 FBBFBF); Wideman, R. scored. | 4 | 3 |
3rd Ross, C. doubled to left field, RBI (1-2 KBSFF); Marsala, T. scored. | 4 | 4 |
6th Vasquez, C. doubled down the lf line, RBI (2-2 BBKF); Siervo, J. scored. | 4 | 5 |
6th Wideman, R. reached on a fielder's choice, RBI (2-2 BKFB); Lizama, E. advanced to third; Vasquez, C. scored. | 4 | 6 |
6th Marsala, T. singled to left center, 2 RBI (0-2 KK); Wideman, R. scored; Lizama, E. scored. | 4 | 8 |
6th Hayes, K. out at first ss to 2b to 1b, RBI (2-1 BSB); Fiveash, D. advanced to second; Marsala, T. scored. | 4 | 9 |
7th C. Lanowitz singled down the rf line, RBI (1-2 BSS); I. Turner scored. | 5 | 9 |
7th Marsala, T. reached on a fielding error by lf, SF, RBI (1-2 KFB); Wideman, R. advanced to second; Lizama, E. advanced to third; Vasquez, C. scored. | 5 | 10 |
7th Ross, C. hit by pitch, RBI (2-1 FBB); Marsala, T. advanced to second; Wideman, R. advanced to third; Lizama, E. scored. | 5 | 11 |
7th Hayes, K. singled through the left side, 2 RBI (1-2 KKB); Ross, C. advanced to second; Marsala, T. scored, unearned; Wideman, R. scored, unearned. | 5 | 13 |
7th Howard, R. singled through the left side, RBI (2-1 FBB); Hayes, K. advanced to second; Ross, C. scored, unearned. | 5 | 14 |
7th Siervo, J. homered to left field, 3 RBI, unearned (0-2 KK); Howard, R. scored, unearned; Hayes, K. scored, unearned. | 5 | 17 |
UNC Asheville
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlos Vasquez | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ethan Lizama | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Wideman | CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas Marsala | DH | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
Camden Ross | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dalton Fiveash | 1B/2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Drew Barragan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Haller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kyle Hayes | PH/1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Reid Howard | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Joe Siervo | LF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 14 | 17 | 8 | 0 | 5 | 8 |
Batting
2B: Carlos Vasquez (1); Ethan Lizama (1); Camden Ross (1)
3B: Ethan Lizama (1)
HR: Joe Siervo (1)
SF: Thomas Marsala (1)
Baserunning SB: Carlos Vasquez (1); Ryan Wideman (2); Joe Siervo (2)
HBP: Ethan Lizama (1); Camden Ross (1)
Fielding
E: Austin Haller (1)
UNC Asheville
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Bennett | 6.0 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 88 |
Dawson Hall | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Totals | 6 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 104 |