University of North Carolina Ashville Athletics
Western Carolina vs UNC Asheville
Scoring Summary
Team | WCU | AVLBASE |
---|---|---|
2nd Holton singled to center field, advanced to second on a fielding error by cf (0-0); Spyke scored. | 1 | 0 |
2nd Spees walked, RBI (3-2 BSFBBFFB); Quarless advanced to second; Stanley advanced to third; Holton scored. | 2 | 0 |
2nd Spees advanced to second; Quarless advanced to third; Stanley scored on a wild pitch. | 3 | 0 |
2nd Sikes singled to center field, RBI (1-1 BS); Spees advanced to third; Quarless scored. | 4 | 0 |
2nd Friese flied out to rf, SF, RBI (1-2 KSB); Sikes advanced to third; Spees scored. | 5 | 0 |
2nd J. Minarik homered to center field, RBI (1-0 B). | 5 | 1 |
3rd Smith homered to left center, 2 RBI (2-1 BBS); Stanley scored. | 7 | 1 |
5th Holton homered to left center, 2 RBI (0-0); Turner scored. | 9 | 1 |
6th Friese singled to center field, RBI (2-1 FBB); Sikes advanced to second; Spees scored. | 10 | 1 |
6th Spyke walked, RBI (3-1 BBBKB); Turner advanced to second; Friese advanced to third; Sikes scored, unearned. | 11 | 1 |
6th R. Stockton homered to left field, 3 RBI (3-1 BBKB); L. Lowe scored; C. Lanowitz scored. | 11 | 4 |
7th Lyda doubled to right field, RBI (0-2 KS); Murray scored. | 12 | 4 |
7th L. Lowe doubled to left center, 3 RBI (0-0); C. Lanowitz scored; I. Turner scored; C. McGinnis scored. | 12 | 7 |
8th Jones walked, RBI (3-2 SBSBBB); Raleigh advanced to second; Turner advanced to third; Friese scored. | 13 | 7 |
8th L. Lowe singled to pitcher, RBI (3-2 KBBBF); C. Lanowitz advanced to second, advanced to third on a throwing error by p; C. Pierce scored, unearned; J. Minarik scored. | 13 | 9 |
8th R. Stockton reached on a throwing error by 3b, advanced to second (1-1 BK); L. Lowe advanced to third; C. Lanowitz scored, unearned. | 13 | 10 |
8th P. Gillen homered to right field, 3 RBI, unearned (1-1 SB); R. Stockton scored, unearned; L. Lowe scored, unearned. | 13 | 13 |
9th Friese tripled to right field, RBI (0-1 K); Lyda scored. | 14 | 13 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sikes | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Friese | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Turner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Spyke | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Holton | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Stanley | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Raleigh | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Quarless | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Murray | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Spees | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lyda | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 12 | 11 | 0 | 7 | 9 |
Batting
2B: Spyke (1); Lyda (1)
3B: Friese (1)
HR: Holton (1); Smith (1)
SH: Sikes (1)
SF: Friese (1)
Baserunning SB: Sikes (1); Turner (1)
HBP: Turner (1)
Fielding
E: Holton (1); Guinther (1)
UNC Asheville
Batting
Baserunning
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnette | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 5 | 63 |
Pickell | 1.0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 30 |
Fuller | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 12 |
Walls | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
Guinther | 0.2 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
White | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Langley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 8 | 13 | 8 | 4 | 10 | 3 | 0 | 5 | 0 | 35 | 44 | 8 | 8 | 176 |
UNC Asheville
Win: White (1-1)
Loss: Barna, Cal (0-1)
HBP: Pickell (2); Fuller (1); Walls (1); Guinther (1)
;
Barna, Cal (1)
Save: Langley (7)
;