University of North Carolina Ashville Athletics
UNC Asheville vs Western Carolina
Scoring Summary
Team | UNCA | WCU |
---|---|---|
1st C. Lanowitz homered to center field, RBI (1-0 B). | 1 | 0 |
1st L. Lowe homered to center field, RBI (2-2 SKBB). | 2 | 0 |
2nd Turner homered to left field, 2 RBI (3-1 BBKB); Smith scored. | 2 | 2 |
4th C. Pierce homered down the rf line, 2 RBI (1-1 SB); B. Johnson scored. | 4 | 2 |
4th J. Minarik homered to left field, RBI (0-0). | 5 | 2 |
4th L. Lowe singled to center field, RBI (1-1 BK); C. Lanowitz scored, unearned. | 6 | 2 |
5th J. Minarik homered down the lf line, 2 RBI, unearned (0-0); B. Johnson scored, unearned. | 8 | 2 |
6th Corn homered to left center, RBI (0-0). | 8 | 3 |
7th Stanley doubled to right field, RBI (2-1 BBK); Spyke advanced to third; Turner scored. | 8 | 4 |
8th Turner flied out to lf, SF, RBI (1-2 KBF); Smith advanced to third; Friese scored. | 8 | 5 |
8th Spyke flied out to rf, SF, RBI (3-2 KBBSB); Jones advanced to third; Smith scored. | 8 | 6 |
8th Spees advanced to second on a wild pitch; Jones scored on a wild pitch. | 8 | 7 |
9th Jones singled up the middle, 2 RBI (1-2 FBF); Friese advanced to second; Corn scored, unearned; Holton scored. | 8 | 9 |
UNC Asheville
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Holton | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brayden Corn | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Hayden Friese | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Elijah Smith | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole Jones | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Trent Turner | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Trey Spees | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Murray | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Spyke | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Lyda | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wyatt Stanley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 7 | 1 | 5 | 5 |
Batting
2B: Trey Spees (1); Wyatt Stanley (1)
HR: Brayden Corn (1); Trent Turner (1)
SH: Brayden Corn (1); Cole Jones (1)
SF: Trent Turner (1); Jack Spyke (1)
Baserunning CS: Cole Jones (1)
Fielding
E: Brayden Corn (1); Elijah Smith (1)
DP: Mason Holton (1); Hayden Friese (2); Trent Turner (2); Trey Spees (1)
UNC Asheville
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3.1 | 8 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 2 | 66 |
Griffin Guinther | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Kaden Fuller | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 |
Owen Austin | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 46 |
Totals | 13 | 8 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 39 | 40 | 9 | 8 | 151 |