University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVLBASE |
---|---|---|
2nd ARMSEY, J. doubled to right center, 2 RBI (3-1 SBBB); LUCAS, P. scored; SWEENEY, J. scored. | 2 | 0 |
3rd ZENOR, H. homered to right center, RBI (2-0 BB). | 3 | 0 |
3rd CAMPBELL, S. doubled to left center, RBI (1-2 BKK); SHEAHAN, V. scored. | 4 | 0 |
4th ARMSEY, J. singled to right field, RBI (1-1 KB); GRIGGS, G. scored. | 5 | 0 |
4th SHEAHAN, V. reached on a fielding error by 3b, RBI (1-0 B); ZENOR, H. advanced to second; RITZER, A. advanced to third; ARMSEY, J. scored. | 6 | 0 |
4th CAMPBELL, S. singled through the right side, RBI (0-1 S); SHEAHAN, V. advanced to second; ZENOR, H. advanced to third; RITZER, A. scored. | 7 | 0 |
4th SWEENEY, J. grounded into double play 2b to ss to 1b (1-1 BS); CAMPBELL, S. out on the play; SHEAHAN, V. advanced to third; ZENOR, H. scored, unearned. | 8 | 0 |
4th NEWMAN, S. doubled to left center, RBI (1-0 B); SHEAHAN, V. scored, unearned. | 9 | 0 |
5th CAMPBELL, S. hit by pitch, RBI (0-2 SSFFF); SHEAHAN, V. advanced to second; RITZER, A. advanced to third; ARMSEY, J. scored. | 10 | 0 |
6th GRIGGS, G. singled through the left side, RBI (0-0); LUCAS, P. advanced to second; NEWMAN, S. scored. | 11 | 0 |
6th RITZER, A. singled to left field, advanced to second on a fielding error by lf (1-2 KKBF); GRIGGS, G. advanced to third; LUCAS, P. scored. | 12 | 0 |
6th SHEAHAN, V. singled through the left side, 2 RBI (1-0 B); RITZER, A. scored; GRIGGS, G. scored. | 14 | 0 |
7th SMALANSKAS singled up the middle, RBI; AUSTIN, J. advanced to third; NEWMAN, S. scored. | 15 | 0 |
7th WATERS, W. singled through the left side, RBI (0-0); SMALANSKAS advanced to second; AUSTIN, J. scored. | 16 | 0 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Wotipka, Cayden | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheahan, Vance | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Ross, Owen | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Campbell, Scott | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Small, Brady | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Tullos, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Scott | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lucas, Preston | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Austin, Jack | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griggs, Gage | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
   Smalanskas, Devlin | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Armsey, Jake | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Waters, Wylie | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ritzer, Alex | 3B/2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 21 | 14 | 6 | 0 | 7 | 10 |
Batting
2B: Zenor, Henry (1); Sheahan, Vance (1); Campbell, Scott (1); Newman, Scott (1); Armsey, Jake (1)
HR: Zenor, Henry (1)
Baserunning
SB: Griggs, Gage (1)
HBP: Campbell, Scott (1); Newman, Scott (1)
PO: Sheahan, Vance (1)
Fielding
DP: Sheahan, Vance (1); Ross, Owen (1); Griggs, Gage (1); Armsey, Jake (1); Waters, Wylie (1); Ritzer, Alex (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Amp | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 57 |
Consaul, Braden | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 32 |
Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 89 |
UNC Asheville
Win: Phillips, Amp (6-2)
Loss: Crum, Garrett (2-4)
HBP: Consaul, Braden (1)
;
Walker, Shea (1); Melton, Nic (1)