University of North Carolina Ashville Athletics
UNC Asheville vs Tennessee
Scoring Summary
Team | AVLBASE | UT |
---|---|---|
1st CURLEY, D. homered to left center, RBI (2-2 KKFBB). | 0 | 1 |
2nd C. McGinnis homered to right field, 3 RBI (1-0 B); C. Chilausky scored; R. Stockton scored. | 3 | 1 |
2nd BARGO, D. homered to right center, RBI (0-0). | 3 | 2 |
2nd KILEN, G. homered to right center, 3 RBI (1-2 SSB); CURLEY, D. scored; ABERNATHY, J scored. | 3 | 5 |
2nd BARGO, D. homered to center field, 4 RBI (2-0 BB); CLARK, L. scored; FISCHER, A. scored; ENSLEY, H. scored. | 3 | 9 |
2nd ABERNATHY, J stole third, scored on a throwing error by c, unearned. | 3 | 10 |
3rd CLARK, L. walked, RBI (3-2 BBKFBFB); PEEBLES, C. advanced to second; FISCHER, A. advanced to third; ENSLEY, H. scored. | 3 | 11 |
3rd ABERNATHY, J flied out to cf, SF, RBI (1-2 BKF); CLARK, L. advanced to second; PEEBLES, C. advanced to third; FISCHER, A. scored. | 3 | 12 |
3rd CHAPMAN, R. reached on a throwing error by ss (0-0); CLARK, L. advanced to third, scored on the error, unearned; PEEBLES, C. scored on the error, unearned. | 3 | 14 |
3rd KILEN, G. singled to right field, RBI (3-1 BBKB); CURLEY, D. advanced to second; CHAPMAN, R. scored, unearned. | 3 | 15 |
3rd FISCHER, A. hit by pitch, RBI (0-0); ENSLEY, H. advanced to second; KILEN, G. advanced to third; CURLEY, D. scored, unearned. | 3 | 16 |
3rd PEEBLES, C. singled through the left side, 2 RBI (1-0 B); FISCHER, A. advanced to second; ENSLEY, H. scored, team unearned; KILEN, G. scored, unearned. | 3 | 18 |
4th J. Pererira singled up the middle, RBI (0-0); C. Chilausky advanced to second; B. Hemphill scored, unearned. | 4 | 18 |
4th CURLEY, D. homered to center field, 3 RBI (3-1 BBFB); ABERNATHY, J scored; BARGO, D. scored. | 4 | 21 |
5th CLARK, L. doubled down the lf line, 2 RBI (2-2 SBKB); PEEBLES, C. scored; GRIMMER, B. scored. | 4 | 23 |
5th CURLEY, D. walked, RBI (3-2 BFSBBB); ABERNATHY, J advanced to second; BARGO, D. advanced to third; CLARK, L. scored. | 4 | 24 |
5th ANTIGUA, A. singled through the left side, 2 RBI (3-1 BBKB); CURLEY, D. advanced to second; ABERNATHY, J scored; BARGO, D. scored. | 4 | 26 |
5th NEWSTROM, C. advanced to second on a wild pitch; ANTIGUA, A. advanced to third on a wild pitch; CURLEY, D. scored on a wild pitch. | 4 | 27 |
5th CLARK, L. walked, RBI (3-2 BFBFBB); PEEBLES, C. advanced to second; NEWSTROM, C. advanced to third; ANTIGUA, A. scored. | 4 | 28 |
6th NEWSTROM, C. walked, RBI (3-0 BBBB); ANTIGUA, A. advanced to second; HIGH, H. advanced to third; ABERNATHY, J scored. | 4 | 29 |
UNC Asheville
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean Curley | SS/3B | 2 | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
   Hunter High | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Kilen | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
   Ariel Antigua | PR/SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hunter Ensley | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
   Chris Newstrom | PH/RF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Andrew Fischer | 3B/1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Blake Grimmer | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cannon Peebles | C | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
   Stone Lawless | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Levi Clark | DH | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 4 |
Dalton Bargo | 1B/LF | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 3 |
Jay Abernathy | LF/2B | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colby Backus | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 29 | 18 | 25 | 22 | 0 | 7 | 12 |
Batting
2B: Andrew Fischer (1); Levi Clark (1)
HR: Dean Curley (2); Gavin Kilen (1); Dalton Bargo (2)
SF: Jay Abernathy (1)
Baserunning SB: Jay Abernathy (4)
HBP: Andrew Fischer (1)
Fielding
E: Dean Curley (1); Andrew Fischer (1)
DP: Dalton Bargo (1); Brayden Krenzel (1)
UNC Asheville
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Arvidson | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 40 |
Nic Abraham | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Austin Hunley | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Tanner Wiggins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Brayden Sharp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Brayden Krenzel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Totals | 5 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 4 | 100 |