University of North Carolina Ashville Athletics
Stonehill vs UNC Asheville
3/1/2025
Greenwood Field
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 10 | 1 | |
5 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 17 | 17 | 1 |
Win: Guy, Colby (2-1)Loss: Curley,tj (0-1)
Scoring Summary
Team | STO | AVLBASE |
---|---|---|
1st Parks,S homered down the lf line, RBI (2-1 BBK). | 1 | 0 |
1st O. Michelson singled down the rf line, RBI (1-2 KBF); L. Lowe scored. | 1 | 1 |
1st B. Hemphill grounded out to 2b, RBI (0-0); R. Stockton advanced to third; O. Michelson scored. | 1 | 2 |
1st C. McGinnis singled to right center, RBI (0-2 KK); R. Stockton scored. | 1 | 3 |
1st J. Minarik singled up the middle, RBI (1-2 FBK); C. Chilausky advanced to third; C. McGinnis scored. | 1 | 4 |
1st J. Pererira singled to center field, RBI (1-1 BF); J. Minarik advanced to third; C. Chilausky scored. | 1 | 5 |
2nd Christopher homered to left field, RBI (0-0). | 2 | 5 |
2nd O. Michelson advanced to third; C. Lanowitz scored on a wild pitch. | 2 | 6 |
2nd B. Hemphill reached on a fielder's choice to second base, RBI (1-2 SBK); R. Stockton out at second 2b to ss; O. Michelson scored. | 2 | 7 |
2nd J. Minarik flied out to rf, SF, RBI (2-1 BBF); C. McGinnis advanced to third; B. Hemphill scored. | 2 | 8 |
3rd R. Stockton flied out to cf, SF, RBI (0-2 KS); L. Lowe scored. | 2 | 9 |
4th Newton,W advanced to third; Morrison,C scored on a wild pitch. | 3 | 9 |
4th Kearney,N grounded out to ss, RBI (3-1 BBBK); Newton,W scored. | 4 | 9 |
5th Gaspar,T homered down the lf line, RBI (0-1 S). | 5 | 9 |
5th L. Lowe stole second; J. Pererira stole home, unearned. | 5 | 10 |
6th Parks,S advanced to third; LeClair,R scored on a wild pitch. | 6 | 10 |
6th Thorbahn,J walked (3-2 BBKBFB); Parks,S scored on a throwing error by c, unearned. | 7 | 10 |
6th J. Pererira singled to second base, RBI (1-0 B); C. McGinnis advanced to third; C. Stogner scored. | 7 | 11 |
6th L. Lowe singled to left field, 2 RBI (0-1 K); J. Pererira scored; C. McGinnis scored. | 7 | 13 |
7th C. McGinnis homered to left center, 2 RBI (0-0); C. Stogner scored. | 7 | 15 |
8th C. Lanowitz doubled to right field, RBI (0-2 FF); L. Lowe advanced to third; J. Pererira scored. | 7 | 16 |
8th R. Stockton flied out to rf, SF, RBI (2-1 SBB); C. Lanowitz advanced to third; L. Lowe scored. | 7 | 17 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parks, Sam | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kearney, Nathan | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Sparr, Grayson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cohall, Aidan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Thorbahn, Jack | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gaspar, Taylor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Zemotel, Dylan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rickert, Michael | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sengenberger, Aidan | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Will | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Morrison, Cam | C/2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Leclair, Ryan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Newton, Will | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curley, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tullish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brulport, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellentash, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Tanyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 4 | 8 | 0 | 8 | 12 |
Batting
2B: Parks, Sam (1)
HR: Parks, Sam (1); Gaspar, Taylor (1); Christopher, Will (1)
SH: Parks, Sam (1)
Baserunning
SB: Cohall, Aidan (1)
HBP: Leclair, Ryan (1)
Fielding
E: Leclair, Ryan (1)
DP: Thorbahn, Jack (1); Zemotel, Dylan (1); Morrison, Cam (1); Leclair, Ryan (2)
UNC Asheville
Batting
Baserunning
Fielding
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curley, TJ | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 32 |
Tullish, Justin | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Brulport, Max | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 33 |
Florence, Josh | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
Dellentash, Luke | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 27 |
Welsch, Jack | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Weber, Tanyon | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Totals | 17 | 17 | 16 | 10 | 3 | 2 | 0 | 2 | 0 | 33 | 49 | 9 | 7 | 194 |
UNC Asheville
Win: Guy, Colby (2-1)
Loss: Curley, TJ (0-1)
HBP: Tullish, Justin (1); Dellentash, Luke (1)
;
Guy, Colby (1)