University of North Carolina Ashville Athletics
Radford vs UNC Asheville
Scoring Summary
Team | RAD | AVLBASE |
---|---|---|
1st T. Sparrer singled to right center, 2 RBI (0-0); E. Hudgins advanced to third; B. Nace scored; H. Keen scored. | 2 | 0 |
3rd E. Hudgins doubled to left center, 2 RBI (1-0 B); J. Ward scored; B. Nace scored. | 4 | 0 |
3rd T. Kehoe flied out to rf, SF, RBI (1-0 B); E. Hudgins scored. | 5 | 0 |
3rd J. Pererira homered to left field, RBI (1-0 B). | 5 | 1 |
4th B. Nace grounded out to 2b, RBI (1-1 KB); J. Perez advanced to second; N. Toole scored. | 6 | 1 |
4th P. Gillen homered to left field, RBI (2-0 BB). | 6 | 2 |
4th J. Pererira singled to first base, RBI (1-0 B); B. Mercado advanced to second; J. Minarik scored. | 6 | 3 |
5th T. Kehoe reached on a fielding error by rf, advanced to second (0-0); E. Hudgins scored, unearned. | 7 | 3 |
5th T. Kehoe scored on a wild pitch, unearned. | 8 | 3 |
5th P. Gillen doubled to left center, RBI (0-1 K); R. Stockton scored. | 8 | 4 |
7th C. Grantham singled to left field, RBI (2-2 KSBB); T. Kehoe scored. | 9 | 4 |
7th J. Minarik homered to left field, RBI (1-0 B). | 9 | 5 |
8th B. Johnson walked (3-2 KSBBBFB); R. Stockton advanced to third; L. Lowe scored on a wild pitch. | 9 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jhonkeanu Perez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Keen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Breckin Nace | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
James Ward | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eli Hudgins | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Tyler Sparrer | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Tyler Kehoe | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Corbin Grantham | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Noah Toole | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Ludy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Steinhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Hunter Keen (1); James Ward (1); Eli Hudgins (1); Tyler Kehoe (1)
SF: Tyler Kehoe (1)
Baserunning SB: Eli Hudgins (2); Tyler Sparrer (1); Corbin Grantham (1)
CS: Corbin Grantham (1)
HBP: Jhonkeanu Perez (1); Eli Hudgins (1)
Fielding
DP: Hunter Keen (1); Breckin Nace (1); Corbin Grantham (1)
UNC Asheville
Batting
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lefevers | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 38 |
Trey Ludy | 1.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 46 |
Jaxon Kehoe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Mason Self | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Ben Keefe | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Drew Stanley | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 16 |
Andrew Steinhaus | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 28 |
Totals | 12 | 6 | 6 | 5 | 6 | 1 | 0 | 3 | 0 | 37 | 45 | 6 | 13 | 173 |
UNC Asheville
Win: Jaxon Kehoe (2-1)
HBP: Matthew Lefevers (1); Drew Stanley (2)
;
Nguyen-brown, Daylinh (1); Hall, Matthew (1)