University of North Carolina Ashville Athletics
Radford vs UNC Asheville
4/25/2025
Greenwood Field
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 1 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 17 | 0 |
Win: Howell, Ryland (1-1)Loss: Drew Stanley (3-4)
Scoring Summary
Team | RAD | AVLBASE |
---|---|---|
1st P. Gillen singled to right center, RBI (0-0); L. Lowe advanced to second; C. Lanowitz scored. | 0 | 1 |
1st J. Minarik singled to third base, RBI (3-1 BBBK); B. Johnson advanced to second; P. Gillen advanced to third; L. Lowe scored. | 0 | 2 |
1st O. Michelson flied out to rf down the rf line, SF, RBI (0-0); J. Minarik advanced to second on the throw; B. Johnson advanced to third; P. Gillen scored. | 0 | 3 |
4th T. Sparrer singled to right field, RBI (1-0 B); B. Nace scored. | 1 | 3 |
5th R. Stockton doubled to right center, RBI (0-1 K); L. Lowe scored. | 1 | 4 |
8th J. Pererira doubled to left center, RBI (0-0); J. Minarik scored. | 1 | 5 |
9th H. Keen singled to right center, RBI (2-1 KBB); J. Perez advanced to second; N. Toole advanced to third, out at home rf to c; M. Self scored. | 2 | 5 |
9th J. Ward tripled to right center, 3 RBI (2-0 BB); B. Nace scored; H. Keen scored; J. Perez scored. | 5 | 5 |
10th L. Lowe doubled to left center, RBI (0-0); C. Lanowitz advanced to third; I. Turner scored. | 5 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jhonkeanu Perez | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Keen | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Breckin Nace | P/DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
James Ward | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Eli Hudgins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Corbin Grantham | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Sparrer | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Tyler Kehoe | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mason Self | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Noah Toole | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Kehoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 5 | 0 | 10 | 10 |
Batting
2B: Noah Toole (1)
3B: James Ward (1)
SH: James Ward (1)
Baserunning
SB: Jhonkeanu Perez (1)
HBP: Jhonkeanu Perez (1); James Ward (1)
Fielding
E: Breckin Nace (1)
DP: Hunter Keen (2); Tyler Sparrer (1); Tyler Kehoe (1); Mason Self (2); Noah Toole (2)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breckin Nace | 5.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 6 | 80 |
Ben Keefe | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Will Rice | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Jaxon Kehoe | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 11 |
Drew Stanley | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 3 | 38 |
Totals | 17 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 40 | 47 | 9 | 11 | 159 |