University of North Carolina Ashville Athletics
UNC Asheville vs Queens
3/11/2025
The Stick
5:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 15 | 16 | 4 | |
| 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 |
Win: Nguyen-brown, Daylinh (1-1)Loss: Joseph, J (0-1)Save: Melton, Nic (1)
Scoring Summary
Team | AVLBASE | QUEENS |
|---|---|---|
HUDSON, J tripled to center field, RBI (0-1 F); BARBOUR, J scored. | 0 | 1 |
ALDERFER, N singled to right field, RBI (1-2 BKFF); HUDSON, J scored. | 0 | 2 |
MARCANTEL, C homered to left field, RBI (1-0 B). | 0 | 3 |
C. Lanowitz homered to right center, RBI (3-2 BBFFB). | 1 | 3 |
P. Gillen singled through the right side, 2 RBI (1-0 B); J. Minarik scored; R. Stockton scored. | 3 | 3 |
J. Pererira singled to center field, 2 RBI (0-0); C. McGinnis advanced to third; C. Stogner scored; P. Gillen scored. | 5 | 3 |
J. Minarik singled through the left side, RBI (0-1 S); B. Johnson advanced to second; R. Stockton scored. | 6 | 3 |
C. Stogner hit by pitch, RBI (1-1 KB); P. Gillen advanced to second; J. Minarik advanced to third; B. Johnson scored. | 7 | 3 |
J. Pererira singled to right field, 2 RBI (1-1 SB); C. Stogner advanced to third; P. Gillen scored; J. Minarik scored. | 9 | 3 |
J. Pererira advanced to third; C. Stogner scored on a wild pitch. | 10 | 3 |
MARCANTEL, C reached on an error by ss (2-2 KSBB); LIVELY, L advanced to second; ALDERFER, N advanced to third; HUDSON, J scored. | 10 | 4 |
PETERS, T singled to right field, RBI (2-2 SBBKF); MARCANTEL, C advanced to second; LIVELY, L advanced to third; ALDERFER, N scored. | 10 | 5 |
RIVERA, A doubled to left center, 2 RBI (2-1 KBB); PETERS, T advanced to third; MARCANTEL, C scored, unearned; LIVELY, L scored. | 10 | 7 |
BARBOUR, J homered to right center, 3 RBI (3-0 BBB); RIVERA, A scored; PETERS, T scored. | 10 | 10 |
P. Gillen doubled down the lf line, 2 RBI (0-1 K); J. Minarik scored; B. Johnson scored. | 12 | 10 |
C. Stogner singled to left field, RBI (0-1 K); P. Gillen scored. | 13 | 10 |
J. Pererira singled through the right side, RBI (3-1 BBBK); C. McGinnis advanced to third; C. Stogner scored. | 14 | 10 |
C. McGinnis out at first p to 2b, SAC, RBI (0-0); C. Stogner advanced to second; J. Brucato scored. | 15 | 10 |
UNC Asheville
| SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B/3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 16 | 14 | 6 | 0 | 7 | 8 |
Queens
Rivera, A | SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barbour, J | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Stewart, C | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grimes, J | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Hudson, J | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Alderfer, N | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Lively, L | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Marcantel, C | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Budnick, W | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Peters, T | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Eagen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooker, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renaud, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 4 | 0 | 12 | 10 |
Batting
2B: Rivera, A (1); Alderfer, N (1)
3B: Hudson, J (1)
HR: Barbour, J (1); Marcantel, C (1)
Baserunning
SB: Barbour, J (1)
CS: Alderfer, N (1)
HBP: Barbour, J (1); Hudson, J (1); Marcantel, C (1)
Fielding
E: Rivera, A (1)
DP: Rivera, A (1); Barbour, J (1); Budnick, W (1)
UNC Asheville
| 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 40 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 38 | |
| 0.1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 | |
| 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 34 | |
| 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 38 | |
| Totals | 11 | 10 | 9 | 4 | 12 | 0 | 0 | 3 | 0 | 40 | 47 | 8 | 7 | 180 |
Queens
Eagen, M | 3.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 64 |
Brooker, J | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 27 |
White, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Joseph, J | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 |
Renaud, J | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 23 |
Brown, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 16 | 15 | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 42 | 50 | 8 | 11 | 182 |
Loss: Joseph, J (0-1)
HBP: Bruno, Nick (1); Nguyen-brown, Daylinh (1); Melton, Nic (1)
;
Brooker, J (1)
Save: Melton, Nic (1)
;
PB: McGinnis, Coleman (1)
;
Lively, L (1)





















