University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
3/29/2025
Greenwood Field
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 12 | 19 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 0 |
Win: Sean Hollister (4-1)Loss: Walker, Shea (0-3)
Scoring Summary
Team | PC | AVLBASE |
|---|---|---|
OUZTS, R. singled up the middle, RBI (2-2 KBFB); DEWBERRY, A. scored. | 1 | 0 |
LINKER, B. singled through the right side, 2 RBI (1-0 B); BECKER, R. advanced to second; SMITH, N. scored; OUZTS, R. scored. | 3 | 0 |
ROLLISON, M. doubled to left field, RBI (2-0 BB); FENDERSON, T scored. | 4 | 0 |
J. Minarik homered down the lf line, RBI (2-0 BB). | 4 | 1 |
L. Lowe tripled to right center, RBI (0-0); C. Lanowitz scored. | 4 | 2 |
R. Stockton advanced to second; L. Lowe scored on a wild pitch. | 4 | 3 |
LINKER, B. advanced to third; BECKER, R. scored on a wild pitch. | 5 | 3 |
WALLACE, R. singled up the middle, RBI (3-2 BBSBFF); LINKER, B. scored. | 6 | 3 |
J. Pererira singled up the middle, advanced to third on the throw, RBI (0-0); O. Michelson scored. | 6 | 4 |
FENDERSON, T singled to right field, RBI (0-0); WALLACE, R. advanced to third; BECKER, R. scored. | 7 | 4 |
RANDOLPH, J. tripled down the rf line, 2 RBI (1-0 B); FENDERSON, T scored; WALLACE, R. scored. | 9 | 4 |
DEWBERRY, A. singled through the right side, RBI (0-0); RANDOLPH, J. scored. | 10 | 4 |
FENDERSON, T singled to left field, RBI (3-0 BBB); LINKER, B. scored. | 11 | 4 |
B. Johnson grounded out to 2b, RBI (0-0); Klingemann advanced to third; R. Stockton scored. | 11 | 5 |
J. Minarik singled to third base, RBI (2-2 KBBF); O. Michelson advanced to second; Klingemann scored. | 11 | 6 |
J. Pererira singled through the right side, RBI (2-0 BB); J. Minarik advanced to third; O. Michelson scored. | 11 | 7 |
BECKER, R. singled through the left side, RBI (1-2 KFBF); ROLLISON, M. scored. | 12 | 7 |
Presbyterian
Rhogue Wallace | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trey Fenderson | 2B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Jake Randolph | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Amman Dewberry | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Matthew Rollison | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Ouzts | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Nick Smith | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Eli Lazio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Becker | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brody Linker | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Mason McDaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hollister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 19 | 11 | 1 | 0 | 9 | 6 |
Batting
2B: Amman Dewberry (1); Matthew Rollison (1); Brody Linker (1)
3B: Jake Randolph (1)
SH: Rhogue Wallace (1); Matthew Rollison (1)
Baserunning
SB: Trey Fenderson (1); Matthew Rollison (2)
HBP: Ryan Becker (1)
Fielding
DP: Trey Fenderson (1); Nick Smith (1); Brody Linker (1)
UNC Asheville
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 6 | 6 | 1 | 8 | 9 |
Presbyterian
Mason McDaniel | 2.2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | 13 | 3 | 2 | 48 |
Sean Hollister | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 63 |
Carter Payne | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Jacob Fields | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
| Totals | 11 | 7 | 7 | 6 | 8 | 1 | 0 | 0 | 1 | 37 | 43 | 11 | 7 | 162 |
UNC Asheville
| 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 | |
| 1.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 48 | |
| 2.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 34 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 25 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 | |
| Totals | 19 | 12 | 12 | 1 | 9 | 2 | 0 | 1 | 0 | 41 | 45 | 5 | 10 | 168 |
















