University of North Carolina Ashville Athletics
UNC Asheville vs New Orleans
Scoring Summary
Team | AVL | UNO |
---|---|---|
4th C. Husser singled through the left side, 2 RBI (2-2 BKBKFF); B. Calloway scored; M. Mueses scored. | 0 | 2 |
6th B. Calloway singled to left center, RBI (3-2 SBBFBF); D. Villescas scored. | 0 | 3 |
8th J. Pererira flied out to cf, SF, RBI (3-2 KBBSB); K. Watson scored. | 1 | 3 |
8th R. Stockton singled up the middle, RBI (2-1 BFB); C. Lanowitz advanced to second; C. Pierce scored. | 2 | 3 |
UNC Asheville
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villescas, Diego | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mueses, Marco | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Torrez, Aiden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calloway, Bryce | 1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moore, Tristan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Husser, Collin | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rogers, Jahlani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evans, Karson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Loupe, Collin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurst, Dalton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Longshore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bienvenu, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velino, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Canaan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 8 | 4 |
Baserunning
SB: Villescas, Diego (1)
CS: Loupe, Collin (1)
Fielding
E: Evans, Karson (1)
UNC Asheville
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calloway, Bryce | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 27 |
Longshore, Zach | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 0 | 71 |
Bienvenu, Matthew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
Velino, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Clayton, Canaan | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Totals | 7 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 154 |