University of North Carolina Ashville Athletics
UNC Asheville vs New Orleans
Scoring Summary
Team | AVL | UNO |
---|---|---|
1st B. Calloway singled through the left side, RBI (2-1 BKB); B. Loriga advanced to third; D. Villescas scored. | 0 | 1 |
1st T. Moore singled through the left side, RBI (0-0); B. Calloway advanced to second; B. Loriga scored. | 0 | 2 |
1st A. Dominguez grounded out to 2b, RBI (1-2 BFK); C. Husser advanced to second; T. Moore advanced to third; B. Calloway scored, unearned. | 0 | 3 |
3rd P. Gillen singled to center field, RBI (3-2 KFFFBBB); R. Stockton advanced to second; L. Lowe scored. | 1 | 3 |
3rd A. Dominguez walked, RBI (3-2 BFBBFFB); C. Husser advanced to second; T. Moore advanced to third; B. Calloway scored. | 1 | 4 |
3rd K. Evans grounded into double play 3b to 2b to 1b (0-2 FF); A. Dominguez out on the play; C. Husser advanced to third; T. Moore scored. | 1 | 5 |
4th T. Moore homered to right field, 3 RBI, unearned (1-0 B); B. Calloway scored, unearned; A. Saunier scored, unearned. | 1 | 8 |
4th A. Dominguez singled to center field, RBI (0-0); C. Husser scored, unearned. | 1 | 9 |
4th C. Loupe reached on a fielding error by 3b (1-0 B); K. Evans advanced to second; A. Dominguez scored, unearned. | 1 | 10 |
6th C. Loupe singled to right field, RBI (2-2 BFBK); K. Evans advanced to second; C. Husser scored, unearned. | 1 | 11 |
6th D. Villescas singled to right field, RBI (0-1 K); C. Loupe advanced to third; K. Evans scored. | 1 | 12 |
6th B. Calloway singled up the middle, 2 RBI (3-2 BBFBF); A. Saunier advanced to third; D. Villescas scored, unearned; C. Loupe scored, unearned. | 1 | 14 |
6th T. Moore reached on a fielding error by ss (3-2 BSBFFB); B. Calloway advanced to second; A. Saunier scored, unearned. | 1 | 15 |
UNC Asheville
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villescas, Diego | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Saunier, Alexander | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Loriga, Bryan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Calloway, Bryce | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Moore, Tristan | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Husser, Collin | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Dominguez, Adrian | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Evans, Karson | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Loupe, Collin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Edwards, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kimball, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 12 | 4 | 0 | 5 | 9 |
Batting
2B: Loriga, Bryan (1); Husser, Collin (1)
HR: Moore, Tristan (1)
Baserunning
HBP: Loupe, Collin (1)
UNC Asheville
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Grant | 4.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 75 |
Kimball, Carson | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Toney, Sawyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Byers, Brooks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 6 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 124 |