University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Scoring Summary
Team | LWU | AVLBASE |
---|---|---|
2nd C. Pierce doubled to right field, RBI (2-2 BSBSF); P. Gillen scored. | 0 | 1 |
2nd C. Stogner singled through the right side, RBI (2-2 KFFBFB); C. Pierce scored. | 0 | 2 |
3rd WEBB, M reached on a fielder's choice, RBI (0-0); URBANIAK, M out at second 3b to 2b; KEELS, T advanced to third; YEATTS, B scored. | 1 | 2 |
3rd B. Johnson flied out to rf, SF, RBI (1-1 KB); B. Mercado scored, unearned. | 1 | 3 |
7th WEBB, M singled to left center, 2 RBI (0-1 S); URBANIAK, M advanced to second; NELSON, J scored; KEELS, T scored. | 3 | 3 |
7th CARTER, J singled through the right side, RBI (0-1 K); WEBB, M advanced to third; URBANIAK, M scored. | 4 | 3 |
7th GIBBS, C singled to pitcher, bunt, RBI (0-1 K); CARTER, J advanced to second; WEBB, M scored. | 5 | 3 |
8th URBANIAK, M doubled to right center, 2 RBI (2-1 BBK); NELSON, J scored; KEELS, T scored. | 7 | 3 |
8th WEBB, M advanced to second on a throwing error by c; URBANIAK, M scored. | 8 | 3 |
8th NEWMAN, C walked, RBI (3-2 KBBBKFB); GIBBS, C advanced to second; CARTER, J advanced to third; WEBB, M scored. | 9 | 3 |
8th YEATTS, B singled through the left side, 2 RBI (2-2 BKKB); NEWMAN, C advanced to second; GIBBS, C scored; CARTER, J scored. | 11 | 3 |
8th L. Lowe doubled down the lf line, RBI (2-2 BSBF); C. Lanowitz advanced to third; K. Watson scored. | 11 | 4 |
8th P. Gillen singled to right center, 2 RBI (1-0 B); R. Stockton advanced to third; L. Lowe scored; C. Lanowitz scored. | 11 | 6 |
9th KEELS, T homered to left field, RBI (0-0). | 12 | 6 |
9th GIBBS, C tripled to right field, 2 RBI (2-2 BBKF); SIPPIO, Q scored; URBANIAK, M scored. | 14 | 6 |
9th L. Lowe fouled out to rf, SF, RBI (0-2 SKFF); J. Brucato scored. | 14 | 7 |
9th P. Gillen singled through the right side, RBI (2-1 BKB); B. Mercado advanced to third; R. Stockton advanced to third, scored on a throwing error by 2b, unearned; K. Watson scored. | 14 | 9 |
9th C. Pierce reached on a fielding error by 1b (0-1 F); B. Johnson advanced to second; P. Gillen advanced to third; B. Mercado scored, unearned. | 14 | 10 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Nelson, James | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Urbaniak, Mikey | C | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Webb, Myles | 1B/LF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Carter, Jae'dan | DH | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
   Sippio, Quincy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Casey | 2B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Tufts, Mac | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Carter | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Moore, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nash, Jayson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Yeatts, Bentley | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Castrichini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 13 | 8 | 1 | 8 | 9 |
Batting
2B: Urbaniak, Mikey (1)
3B: Gibbs, Casey (1)
HR: Keels, Tre (1)
SH: Nelson, James (1); Newman, Carter (1)
Baserunning
SB: Keels, Tre (1); Gibbs, Casey (1)
CS: Newman, Carter (1)
HBP: Keels, Tre (3); Nelson, James (1); Urbaniak, Mikey (1); Gibbs, Casey (2)
PO: Keels, Tre (1)
Fielding
E: Webb, Myles (1); Gibbs, Casey (1); Nash, Jayson (1)
UNC Asheville
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castrichini, Joe | 2.1 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 55 |
Grizzard | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 21 |
Miller, Kyle | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 39 |
Brewington, Isaiah | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Bunch, Wyatt | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
Gunter, Justin | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Elges, Alek | 2.0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 52 |
Totals | 15 | 10 | 7 | 8 | 5 | 2 | 0 | 2 | 0 | 41 | 53 | 11 | 10 | 207 |
UNC Asheville
Win: Bunch, Wyatt (1-0)
HBP: Grizzard (1); Elges, Alek (1)
;
Edmondson, Clay (3); Nguyen-brown, Daylinh (2); Barna, Cal (1); Melton, Nic (1)
PB: Urbaniak, Mikey (2)
;
Stockton, Rylen (1)