University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Scoring Summary
Team | LWU | AVLBASE |
---|---|---|
1st NELSON, J homered to right field, 2 RBI (0-0); KEELS, T scored. | 2 | 0 |
2nd KEELS, T flied out to cf, SF, RBI (2-1 BKB); LANCIANESE scored. | 3 | 0 |
4th NELSON, J singled through the right side, RBI; LANCIANESE scored, unearned. | 4 | 0 |
4th P. Gillen singled through the right side, RBI (2-2 KBBF); B. Mercado scored. | 4 | 1 |
6th B. Johnson homered to left center, 2 RBI (0-2 KFF); P. Gillen scored. | 4 | 3 |
7th WEBB, M homered to left field, 2 RBI (0-1 F); URBANIAK, M scored. | 6 | 3 |
7th R. Stockton singled to left field, RBI (2-2 FSBB); L. Lowe scored. | 6 | 4 |
8th YEATTS, B singled to left field, RBI (0-1 S); LANCIANESE advanced to third; TUFTS, M scored. | 7 | 4 |
8th KEELS, T homered to left center, 2 RBI (1-1 FB); YEATTS, B scored. | 9 | 4 |
9th B. Johnson grounded out to 1b unassisted, RBI (0-1 K); P. Gillen advanced to second; B. Mercado advanced to third; R. Stockton scored, unearned. | 9 | 5 |
9th C. Pierce singled through the right side, 2 RBI (0-0); P. Gillen scored; B. Mercado scored. | 9 | 7 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Nelson, James | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Urbaniak, Mikey | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Webb, Myles | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Carter, Jae'dan | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Sippio, Quincy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Casey | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tufts, Mac | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lancianese, Nathan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Yeatts, Bentley | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plesser, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilella, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 6 | 0 | 8 | 4 |
Batting
2B: Urbaniak, Mikey (1)
HR: Keels, Tre (1); Nelson, James (1); Webb, Myles (1)
SF: Keels, Tre (1)
Baserunning SB: Webb, Myles (1)
CS: Nelson, James (1); Webb, Myles (1)
Fielding
E: Webb, Myles (2); Tufts, Mac (1)
DP: Webb, Myles (3); Gibbs, Casey (3); Tufts, Mac (2)
UNC Asheville
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Guillermo | 5.0 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 94 |
Elges, Alek | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Plesser, Ethan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Dilella, Sam | 2.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 39 |
Totals | 12 | 7 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 40 | 46 | 11 | 8 | 171 |
UNC Asheville
Win: Garcia, Guillermo (3-2)
Loss: Walker, Shea (0-2)
HBP: Dilella, Sam (1)
;
Save: Dilella, Sam (1)
;
PB: Urbaniak, Mikey (1)
;