University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Scoring Summary
Team | LWU | AVLBASE |
---|---|---|
1st URBANIAK, M reached on a fielder's choice, RBI (1-2 FKBFFFF); NELSON, J out at second 1b to ss; KEELS, T scored. | 1 | 0 |
2nd YEATTS, B singled to right field, RBI (2-1 BKB); LANCIANESE advanced to second; GIBBS, C advanced to third; CARTER, J scored. | 2 | 0 |
2nd KEELS, T singled to shortstop, RBI (2-1 BSB); YEATTS, B advanced to second; LANCIANESE advanced to third; GIBBS, C scored. | 3 | 0 |
2nd NELSON, J doubled down the rf line, 3 RBI (1-1 BK); KEELS, T scored; YEATTS, B scored; LANCIANESE scored. | 6 | 0 |
2nd C. Stogner reached on a fielder's choice, RBI (1-1 KB); B. Johnson out at second ss to 2b; P. Gillen scored, unearned. | 6 | 1 |
3rd B. Mercado grounded out to 2b, RBI (1-0 B); R. Stockton advanced to second; C. Lanowitz scored. | 6 | 2 |
4th GIBBS, C hit by pitch, RBI (2-0 BB); CARTER, J advanced to second; URBANIAK, M advanced to third; NELSON, J scored. | 7 | 2 |
4th TUFTS, M singled to second base, RBI (1-2 BKK); GIBBS, C advanced to second; CARTER, J advanced to third; URBANIAK, M scored. | 8 | 2 |
5th URBANIAK, M homered to right field, 3 RBI (0-1 K); NELSON, J scored; YEATTS, B scored. | 11 | 2 |
5th B. Johnson doubled to left center, 2 RBI (3-2 KFBBB); P. Gillen scored; B. Mercado scored. | 11 | 4 |
5th C. Lanowitz walked, RBI (3-0 BBBB); J. Pererira advanced to second; C. Stogner advanced to third; B. Johnson scored. | 11 | 5 |
5th L. Lowe singled to left center, 2 RBI (2-2 BKBK); C. Lanowitz advanced to third; J. Pererira scored; C. Stogner scored. | 11 | 7 |
6th KEELS, T lined out to cf, SF, RBI (0-0); YEATTS, B advanced to third; LANCIANESE scored. | 12 | 7 |
6th NELSON, J singled through the right side, RBI (2-2 FBKB); YEATTS, B scored. | 13 | 7 |
7th TUFTS, M homered to left field, RBI (2-1 BBK). | 14 | 7 |
8th NELSON, J doubled to right center, RBI (0-2 KS); KEELS, T scored. | 15 | 7 |
8th CARTER, J singled through the left side, advanced to second on the throw, RBI (0-0); NELSON, J scored. | 16 | 7 |
9th URBANIAK, M walked, RBI (3-1 BFBBB); NELSON, J advanced to second; KEELS, T advanced to third; TUFTS, M scored. | 17 | 7 |
9th R. Stockton singled through the left side, RBI (0-0); C. Lanowitz scored. | 17 | 8 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Nelson, James | RF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Urbaniak, Mikey | DH | 5 | 2 | 1 | 5 | 1 | 0 | 3 | 0 |
Webb, Myles | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Carter, Jae'dan | C | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
Gibbs, Casey | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Tufts, Mac | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Lancianese, Nathan | LF | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 |
Yeatts, Bentley | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chadwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 17 | 14 | 0 | 13 | 14 |
Batting
2B: Keels, Tre (1); Nelson, James (3); Yeatts, Bentley (1)
HR: Urbaniak, Mikey (1); Tufts, Mac (1)
SH: Tufts, Mac (1)
SF: Keels, Tre (1)
Baserunning SB: Nelson, James (1); Webb, Myles (1); Carter, Jae'dan (1)
CS: Lancianese, Nathan (1)
HBP: Nelson, James (2); Urbaniak, Mikey (1); Carter, Jae'dan (1); Gibbs, Casey (1); Tufts, Mac (1)
Fielding
E: Tufts, Mac (1)
UNC Asheville
Batting
Baserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dittner, Ried | 3.1 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 71 |
Chadwell, Jake | 1.1 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 |
Bunch, Wyatt | 2.1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 41 |
Grizzard | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Gunter, Justin | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Totals | 13 | 8 | 7 | 6 | 7 | 8 | 0 | 2 | 0 | 41 | 49 | 14 | 6 | 185 |
UNC Asheville
Win: Dittner, Ried (1-1)
Loss: Melton, Nic (0-2)
HBP: Dittner, Ried (1); Chadwell, Jake (1)
;
Melton, Nic (1); Hall, Matthew (3); Lopez, Tony (1); Buscher, Chase (1)
PB: Carter, Jae'dan (1)
;
Stockton, Rylen (2)