University of North Carolina Ashville Athletics
UNC Asheville vs High Point
4/18/2025
Williard Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Edmondson, Clay (5-1)Loss: Walton, Wade (5-3)Save: Nguyen-brown, Daylinh (6)
Scoring Summary
Team | AVLBASE | HPU |
|---|---|---|
P. Gillen fouled out to rf, SAC, RBI (2-0 BB); C. Lanowitz scored. | 1 | 0 |
JOHNSON singled up the middle, RBI (3-2 FBBFFB); DURSCHLAG scored, unearned. | 1 | 1 |
P. Gillen homered down the rf line, 2 RBI (3-2 KBFBB); R. Stockton scored. | 3 | 1 |
O. Michelson doubled to right field, out at third rf to 2b to 3b, RBI (2-2 KBKFB); C. Pierce scored. | 4 | 1 |
ECHAZARRETA doubled down the rf line, RBI (3-2 BBBKKF); DURSCHLAG scored. | 4 | 2 |
UNC Asheville
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
High Point
Durschlag, Konni | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Echazarreta, Miggy | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Landen | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kelly, Frank | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Melton, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Christian | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kohler, Jace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hillier, Three | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, James | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walton, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuttoilmondo, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 9 | 10 |
Batting
2B: Echazarreta, Miggy (1)
SH: Echazarreta, Miggy (2)
Baserunning
CS: Murphy, James (1)
HBP: Durschlag, Konni (1); Johnson, Landen (1); Smith, Christian (1); Murphy, James (1)
Fielding
DP: Simpson, Brayden (2); Melton, Jackson (2); Murphy, James (2)
UNC Asheville
| 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 22 | 28 | 2 | 10 | 115 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 35 | |
| Totals | 8 | 2 | 1 | 3 | 9 | 0 | 0 | 4 | 0 | 31 | 40 | 6 | 11 | 170 |
High Point
Walton, Wade | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 102 |
Tuttoilmondo, Joey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Grintz, Adam | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 24 |
| Totals | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 37 | 8 | 9 | 143 |
Loss: Walton, Wade (5-3)
HBP: Edmondson, Clay (3); Hall, Matthew (1)
;
Save: Nguyen-brown, Daylinh (6)
;

















