University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVLBASE | HPU |
|---|---|---|
1st R. Stockton homered to left center, 2 RBI (0-0); L. Lowe scored. | 2 | 0 |
1st JOHNSON homered to left field, RBI (2-2 BKFB). | 2 | 1 |
2nd SMITH, C. homered to left field, 2 RBI (2-1 BBF); MELTON scored. | 2 | 3 |
2nd ECHAZARRETA doubled down the lf line, 2 RBI (3-2 BBFKB); DURSCHLAG advanced to third; MURPHY scored; KOHLER scored. | 2 | 5 |
2nd JOHNSON flied out to rf, SAC, RBI (2-0 BB); ECHAZARRETA advanced to third; DURSCHLAG scored. | 2 | 6 |
2nd SIMPSON singled to left field, RBI (1-2 BKKF); ECHAZARRETA scored. | 2 | 7 |
3rd HILLIER grounded out to ss, RBI (1-0 B); SMITH, C. scored. | 2 | 8 |
4th B. Johnson doubled to right field, RBI (3-2 BKBBF); R. Stockton scored, unearned. | 3 | 8 |
5th SMITH, C. homered to right center, RBI (0-1 K). | 3 | 9 |
7th KOHLER fouled out to rf, SAC, RBI (2-2 BBKF); SMITH, C. advanced to second; MELTON advanced to third; SIMPSON scored. | 3 | 10 |
7th HILLIER singled to right field, RBI (1-0 B); SMITH, C. advanced to third; MELTON scored. | 3 | 11 |
7th DURSCHLAG homered to right field, 3 RBI (1-2 SBF); HILLIER scored; SMITH, C. scored. | 3 | 14 |
8th KELLY singled through the left side, RBI (0-0); SMITH, C. advanced to second; SIMPSON scored. | 3 | 15 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Lanowitz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Lowe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rylen Stockton | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Gillen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Minarik | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaize Johnson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Coleman Mcginnis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canon Pierce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Michelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caiden Chilausky | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake Pereira | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 0 | 0 | 4 | 5 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Clark, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echazarreta, Miggy | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Johnson, Landen | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mccarter, Jake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Melton, Jackson | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Smith, Christian | LF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Kohler, Jace | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kelly, Frank | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hillier, Three | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ruiz, Justin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murphy, James | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hitt, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castor, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimel, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 15 | 4 | 0 | 5 | 5 |
Batting
2B: Echazarreta, Miggy (1)
3B: Smith, Christian (1)
HR: Durschlag, Konni (1); Johnson, Landen (1); Smith, Christian (2)
SF: Johnson, Landen (1); Kohler, Jace (1)
Baserunning SB: Simpson, Brayden (1)
HBP: Kohler, Jace (1)
Fielding
E: Murphy, James (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Lopez | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 |
| Shea Walker | 4.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 6 | 73 |
| Nic Melton | 2.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 49 |
| Totals | 16 | 15 | 15 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 9 | 9 | 167 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt, Dalton | 5.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 8 | 62 |
Polk, Howell | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 |
Castor, Landon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Kimel, Mac | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 34 | 35 | 11 | 12 | 120 |


















