University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
Scoring Summary
Team | AVLBASE | GWU |
---|---|---|
1st THOMAS, T. advanced to second; CARTER, M. advanced to third; KENNELL, R. scored on a balk. | 0 | 1 |
1st CAPOZZI, N. reached on a fielder's choice, RBI (2-1 BBK); FRANCIS, D. out at second ss to 2b; THOMAS, T. advanced to third; CARTER, M. scored. | 0 | 2 |
1st CAPOZZI, N. stole second; THOMAS, T. stole home. | 0 | 3 |
1st MORGAN, A. homered to right center, 3 RBI (0-1 K); RIPEPI, D. scored; CAPOZZI, N. scored. | 0 | 6 |
1st KENNELL, R. singled to left center, RBI (2-1 BKB); SHEALOR, B. scored. | 0 | 7 |
2nd RIPEPI, D. singled to pitcher, bunt, RBI (0-0); FRANCIS, D. advanced to second; THOMAS, T. scored. | 0 | 8 |
3rd J. Pererira singled to shortstop, RBI (2-1 FBB); J. Minarik scored. | 1 | 8 |
3rd L. Lowe hit by pitch, RBI (0-0); C. Lanowitz advanced to second; J. Pererira advanced to third; C. Stogner scored. | 2 | 8 |
3rd R. Stockton grounded out to 3b, RBI (3-2 BSBFFB); L. Lowe advanced to second; C. Lanowitz advanced to third; J. Pererira scored. | 3 | 8 |
5th B. Johnson flied out to lf to left center, SF, RBI (1-2 FBK); C. Lanowitz scored. | 4 | 8 |
6th C. Stogner grounded out to ss, RBI (1-1 KB); J. Minarik advanced to third; P. Gillen scored. | 5 | 8 |
6th J. Pererira singled to right field, RBI (1-2 KSBF); J. Minarik scored. | 6 | 8 |
6th RIPEPI, D. doubled to left field, RBI (2-0 BB); CAPOZZI, N. scored. | 6 | 9 |
6th MORGAN, A. homered down the lf line, 2 RBI (2-1 SBB); MARINO, A. scored. | 6 | 11 |
8th CARTER, M. tripled to left field, RBI (2-2 BKBK); KENNELL, R. scored. | 6 | 12 |
8th FRANCIS, D. singled to right field, RBI (2-0 BB); CARTER, M. scored. | 6 | 13 |
UNC Asheville
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennell, Ryan | SS | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Carter, Merik | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Thomas, Tanner | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Francis, Dale | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
   Rossow, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capozzi, Nick | RF/CF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ripepi, Drew | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Marino, Aidan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Aaron | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Shealor, Bennett | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Knight, Lawson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Liao, Ethan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stockton, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 19 | 11 | 7 | 0 | 6 | 13 |
Batting
2B: Ripepi, Drew (1)
3B: Carter, Merik (1)
HR: Morgan, Aaron (2)
SH: Knight, Lawson (1)
Baserunning
SB: Kennell, Ryan (1); Carter, Merik (1); Thomas, Tanner (1); Capozzi, Nick (2)
CS: Rossow, Ethan (1)
HBP: Kennell, Ryan (1); Shealor, Bennett (1)
Fielding
E: Ilgenfritz, Matt (1)
DP: Carter, Merik (1); Thomas, Tanner (1); Ripepi, Drew (1)
UNC Asheville
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockton, Jaden | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | 13 | 1 | 4 | 47 |
Presley, Jace | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
Guzman, Dominic | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 8 | 38 |
Totals | 6 | 6 | 6 | 3 | 6 | 0 | 1 | 3 | 0 | 31 | 38 | 4 | 15 | 130 |
Win: Guzman, Dominic (1-2)
Loss: Guy, Colby (2-3)
HBP: Lopez, Tony (1); Thompson, Sam (1)
;
Stockton, Jaden (3)