University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
3/14/2025
John Henry Moss
6:05pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 14 | 1 |
Win: Crum, Garrett (1-0)Loss: Bertram, Reid (1-2)Save: Nguyen-brown, Daylinh (1)
Scoring Summary
Team | AVLBASE | GWU |
|---|---|---|
1st R. Stockton doubled to center field, RBI (1-1 FB); L. Lowe advanced to third; C. Lanowitz scored. | 1 | 0 |
1st B. Mercado flied out to cf, SF, RBI (2-2 BSBF); L. Lowe scored. | 2 | 0 |
1st P. Gillen homered to right center, 3 RBI (0-1 K); C. McGinnis scored; R. Stockton scored. | 5 | 0 |
3rd J. Minarik homered to left field, RBI (1-0 B). | 6 | 0 |
7th R. Stockton reached on an error by 3b, advanced to second (2-1 BSB); L. Lowe scored, unearned. | 7 | 0 |
7th THOMAS, T. homered to left field, 2 RBI (3-2 KBKBB); KENNELL, R. scored. | 7 | 2 |
7th MACIAS, G homered to left field, 2 RBI; FRANCIS, D. scored. | 7 | 4 |
8th RIPEPI, D. homered to left center, RBI (1-2 FBK). | 7 | 5 |
9th LIAO, E. doubled to right field, RBI (0-2 FF); WILLOUGHBY scored. | 7 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Lanowitz | 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Lowe | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rylen Stockton | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brock Mercado | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coleman Mcginnis | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Patrick Gillen | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Caiden Chilausky | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Minarik | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Isaac Turner | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Watson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Pereira | CF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shea Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 5 | 9 |
BattingBaserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennell, Ryan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter, Merik | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas, Tanner | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Francis, Dale | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
   Willoughby, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Garrett | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Capozzi, Nick | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Liao, Ethan | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan, Aaron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ripepi, Drew | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rossow, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Lawson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 6 | 0 | 9 | 12 |
Batting
2B: Kennell, Ryan (1); Thomas, Tanner (1); Liao, Ethan (1)
HR: Thomas, Tanner (1); Macias, Garrett (1); Ripepi, Drew (1)
Baserunning
CS: Kennell, Ryan (1); Macias, Garrett (1)
Fielding
E: Ilgenfritz, Matt (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Walker | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 41 |
| Garrett Crum | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 45 |
| Branden Barna | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 50 |
| Matthew Hall | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Daylinh Nguyen-brown | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Totals | 14 | 6 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 39 | 45 | 9 | 6 | 187 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertram, Reid | 4.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 4 | 69 |
Pfeffer, John | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 22 |
Vieira, Nick | 1.2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 29 |
Hobb, Jerek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
Manriquez, Mason | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 9 | 7 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 35 | 43 | 12 | 10 | 146 |
Win: Crum, Garrett (1-0)
Loss: Bertram, Reid (1-2)
HBP:
Bertram, Reid (1); Vieira, Nick (1); Hobb, Jerek (1)
Save: Nguyen-brown, Daylinh (3)
;




















