University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
3/14/2025
John Henry Moss
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 14 | 1 |
Win: Crum, Garrett (1-0)Loss: Bertram, Reid (1-2)Save: Nguyen-brown, Daylinh (3)
Scoring Summary
Team | AVLBASE | GWU |
|---|---|---|
R. Stockton doubled to center field, RBI (1-1 FB); L. Lowe advanced to third; C. Lanowitz scored. | 1 | 0 |
B. Mercado flied out to cf, SF, RBI (2-2 BSBF); L. Lowe scored. | 2 | 0 |
P. Gillen homered to right center, 3 RBI (0-1 K); C. McGinnis scored; R. Stockton scored. | 5 | 0 |
J. Minarik homered to left field, RBI (1-0 B). | 6 | 0 |
R. Stockton reached on an error by 3b, advanced to second (2-1 BSB); L. Lowe scored, unearned. | 7 | 0 |
THOMAS, T. homered to left field, 2 RBI (3-2 KBKBB); KENNELL, R. scored. | 7 | 2 |
MACIAS, G homered to left field, 2 RBI; FRANCIS, D. scored. | 7 | 4 |
RIPEPI, D. homered to left center, RBI (1-2 FBK). | 7 | 5 |
LIAO, E. doubled to right field, RBI (0-2 FF); WILLOUGHBY scored. | 7 | 6 |
UNC Asheville
| 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 5 | 9 |
BattingBaserunning
Fielding
Gardner-Webb
Kennell, Ryan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas, Tanner | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Francis, Dale | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
   Willoughby, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Garrett | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Capozzi, Nick | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Liao, Ethan | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan, Aaron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ripepi, Drew | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rossow, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Lawson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 6 | 0 | 9 | 12 |
Batting
2B: Kennell, Ryan (1); Thomas, Tanner (1); Liao, Ethan (1)
HR: Thomas, Tanner (1); Macias, Garrett (1); Ripepi, Drew (1)
Baserunning
CS: Kennell, Ryan (1); Macias, Garrett (1)
Fielding
E: Ilgenfritz, Matt (1)
UNC Asheville
| 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 41 | |
| 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 45 | |
| 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 50 | |
| 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 | |
| Totals | 14 | 6 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 39 | 45 | 9 | 6 | 187 |
Gardner-Webb
Bertram, Reid | 4.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 4 | 69 |
Pfeffer, John | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 22 |
Vieira, Nick | 1.2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 29 |
Hobb, Jerek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
Manriquez, Mason | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 9 | 7 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 35 | 43 | 12 | 10 | 146 |
Win: Crum, Garrett (1-0)
Loss: Bertram, Reid (1-2)
HBP:
Bertram, Reid (1); Vieira, Nick (1); Hobb, Jerek (1)
Save: Nguyen-brown, Daylinh (3)
;

















