University of North Carolina Ashville Athletics
Fairleigh Dickinson vs UNC Asheville
2/15/2025
Greenwood Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 1 | |
2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | X | 11 | 12 | 1 |
Win: Hall, Matthew (1-0)Loss: Noble, Nick (0-1)
Scoring Summary
Team | FDU | AVLBASE |
---|---|---|
1st O. Michelson grounded into double play 2b to 1b (3-2 BKBBK); P. Gillen out on the play; C. Lanowitz advanced to third; L. Lowe scored. | 0 | 1 |
1st C. Lanowitz scored on a wild pitch. | 0 | 2 |
3rd P. Gillen doubled to right field, RBI (1-0 B); C. Lanowitz scored. | 0 | 3 |
3rd B. Hemphill advanced to second; O. Michelson advanced to third; P. Gillen scored on a wild pitch. | 0 | 4 |
4th GOMEZ, J tripled down the rf line, 3 RBI (2-0 BB); DUDECK, N scored; MANTUANO, J scored; DIMOTTA, J scored. | 3 | 4 |
4th QUAGLIATO, N grounded out to ss up the middle, RBI (1-0 B); GOMEZ, J scored. | 4 | 4 |
4th J. Pererira doubled to left center, RBI (0-0); C. Chilausky scored. | 4 | 5 |
4th L. Lowe singled to right center, RBI (1-0 B); J. Pererira scored. | 4 | 6 |
5th B. Mercado reached on a fielder's choice, bunt, RBI; B. Hemphill advanced to second; R. Stockton scored. | 4 | 7 |
5th J. Pererira flied out to cf, SF, RBI; C. Chilausky advanced to second on the throw; B. Mercado advanced to third; B. Hemphill scored. | 4 | 8 |
5th L. Lowe flied out to rf, SF, RBI (0-2 SF); C. Chilausky advanced to third; B. Mercado scored. | 4 | 9 |
6th CHEESEMAN, J singled to left center, 2 RBI (2-1 KBB); URRETA, D scored; STROH, T scored. | 6 | 9 |
7th J. Pererira singled up the middle, RBI (0-0); C. Chilausky scored. | 6 | 10 |
8th K. Watson flied out to rf, SF, RBI (0-1 K); C. Lanowitz scored. | 6 | 11 |
9th STROH, T singled to left field, RBI (3-2 BFBBF); GOMEZ, J scored. | 7 | 11 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urreta, Diego | 3B/2B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cheeseman, Jeremy | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Ray, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dimotta, Joey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mantuano, Jimmy | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Bouffard, Andre | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dudeck, Nate | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Gomez, Johnathan | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Quagliato, Nick | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Gomez Jr., Franklin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Worth, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stroh, Travis | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Montelbano, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savinon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proko, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 9 | 0 | 6 | 13 |
Batting
2B: Gomez, Johnathan (1)
3B: Gomez, Johnathan (1)
Baserunning
SB: Mantuano, Jimmy (1); Gomez Jr., Franklin (1); Stroh, Travis (2)
HBP: Dimotta, Joey (1)
Fielding
E: Urreta, Diego (1)
DP: Cheeseman, Jeremy (1); Dudeck, Nate (2); Gomez, Johnathan (1); Quagliato, Nick (1)
UNC Asheville
Batting
Baserunning
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montelbano, Cooper | 3.0 | 5 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 60 |
Noble, Nick | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
Savinon, Jordan | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 7 |
Proko, Stephen | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 35 |
Doyle, Evan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Totals | 12 | 11 | 11 | 5 | 4 | 3 | 1 | 1 | 0 | 32 | 41 | 10 | 7 | 133 |
UNC Asheville
Win: Hall, Matthew (1-0)
Loss: Noble, Nick (0-1)
HBP: Noble, Nick (1)
;
Thompson, Sam (1)
PB: Quagliato, Nick (1)
;