University of North Carolina Ashville Athletics
UNC Asheville vs ETSU
Scoring Summary
Team | AVLBASE | ETSU |
---|---|---|
1st C. Torres stole second, advanced to third; B. Jacklin stole third, scored on a throwing error by c. | 0 | 1 |
2nd C. Miller singled through the left side, RBI (1-2 KBS); J. Palmese scored. | 0 | 2 |
2nd B. Jacklin singled to center field, RBI (1-0 B); C. Miller scored. | 0 | 3 |
2nd C. Torres homered to center field, RBI (1-0 B). | 0 | 4 |
3rd J. Yakubinis singled through the left side, RBI (0-0); G. Juarez advanced to second; G. Gallagher scored. | 0 | 5 |
3rd C. Miller flied out to rf, SF, RBI (1-2 KBK); G. Juarez scored. | 0 | 6 |
4th O. Michelson tripled to left field, 2 RBI (1-1 KB); B. Mercado scored; B. Johnson scored. | 2 | 6 |
4th C. Lanowitz singled through the right side, RBI (2-2 BBFK); O. Michelson scored. | 3 | 6 |
4th L. Montesano doubled to left center, 2 RBI (1-1 KB); G. Juarez advanced to third; G. Gallagher scored; T. Curless scored. | 3 | 8 |
4th J. Yakubinis singled through the left side, advanced to second on the throw, 2 RBI (0-0); L. Montesano scored; G. Juarez scored. | 3 | 10 |
4th J. Palmese singled to right center, RBI (1-1 BK); J. Yakubinis scored. | 3 | 11 |
5th G. Juarez singled through the left side, RBI (1-1 BK); T. Curless advanced to second; C. Torres scored. | 3 | 12 |
5th J. Little walked, RBI (3-0 BBBB); J. Yakubinis advanced to second; G. Juarez advanced to third; T. Curless scored. | 3 | 13 |
6th C. Lanowitz grounded into double play 2b to ss to 1b (0-1 F); J. Pererira out on the play; O. Michelson advanced to third; B. Mercado scored. | 4 | 13 |
6th L. Lowe singled to right field, RBI (0-2 FK); O. Michelson scored. | 5 | 13 |
6th G. Juarez doubled down the lf line, 2 RBI (2-1 BBF); G. Gallagher scored; C. Torres scored. | 5 | 15 |
6th J. Yakubinis homered to left field, 3 RBI (2-1 BKB); A. Hill scored; G. Juarez scored. | 5 | 18 |
6th C. Miller singled to center field, RBI (1-0 B); J. Little scored. | 5 | 19 |
6th E. Evans singled to left center, 2 RBI (3-2 BKBKB); C. Torres advanced to third; W. Smoot scored; C. Miller scored. | 5 | 21 |
7th J. Brucato singled to right field, 2 RBI (0-1 K); K. Watson advanced to third; Klingemann scored; C. Stogner scored. | 7 | 21 |
UNC Asheville
Batting
Baserunning
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Miller | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Blake Jacklin | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Will Smoot | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Axel Melendez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Torres | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
Tristan Curless | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Eli Evans | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Grant Gallagher | 3B | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 |
Gabe Juarez | C | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Lenny Montesano | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Andrew Hill | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Yakubinis | RF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Jamie Palmese | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Joey Little | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Landon Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cotten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 16 | 20 | 14 | 0 | 4 | 11 |
Batting
2B: Gabe Juarez (1); Lenny Montesano (1); Joey Little (1)
HR: Cooper Torres (1); JD Yakubinis (1)
SF: Cody Miller (1)
Baserunning SB: Blake Jacklin (1); Cooper Torres (1); Grant Gallagher (1); Jamie Palmese (3)
CS: Blake Jacklin (1)
HBP: Gabe Juarez (1); Andrew Hill (1); JD Yakubinis (1)
Fielding
DP: Cody Miller (1); Cooper Torres (1); Tristan Curless (1)
UNC Asheville
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Crumbley | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 49 |
Andrew Cotten | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 26 |
Derek Mccarley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Colin Eaton | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
Andrew Ronne | 1.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 33 |
Totals | 8 | 7 | 7 | 6 | 9 | 2 | 0 | 4 | 0 | 28 | 38 | 4 | 7 | 140 |
Win: Landon Crumbley (3-1)
Loss: Gaydos, Zachary (0-2)
HBP: Buscher, Chase (1); Barna, Cal (1); Mcginnis, Coleman (1)
;
Landon Crumbley (1); Andrew Cotten (1); Andrew Ronne (2)