University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
Scoring Summary
Team | AVL | CSU |
---|---|---|
1st SMITH, K. homered to left field, RBI (2-1 BBS). | 0 | 1 |
2nd MARTINEZ, N. doubled to left field, RBI (3-1 BBKB); MCASKIE, A. scored. | 0 | 2 |
2nd EDGMON, B. grounded out to p, bunt, SAC, RBI (0-1 S); BOGDANCHIK,G advanced to second; MARTINEZ, N. scored. | 0 | 3 |
3rd R. Stockton singled up the middle, RBI (1-0 B); J. Pererira scored. | 1 | 3 |
3rd MARTIN, A. homered to left field, RBI (1-2 BFS). | 1 | 4 |
4th COLLINS, K. walked, RBI (3-2 KFBBBB); EDGMON, B. advanced to second; BOGDANCHIK,G advanced to third; MARTINEZ, N. scored. | 1 | 5 |
4th SMITH, K. walked, RBI (3-2 BBKBSB); COLLINS, K. advanced to second; EDGMON, B. advanced to third; BOGDANCHIK,G scored. | 1 | 6 |
4th MARTIN, A. walked, RBI (3-1 KBBBB); SMITH, K. advanced to second; COLLINS, K. advanced to third; EDGMON, B. scored. | 1 | 7 |
4th MCASKIE, A. hit by pitch, RBI (3-2 KBBBK); MARTIN, A. advanced to second; SMITH, K. advanced to third; COLLINS, K. scored. | 1 | 8 |
4th PRINGLE, L. doubled to right field, 2 RBI (1-0 B); MCASKIE, A. advanced to third; MARTIN, A. scored; SMITH, K. scored. | 1 | 10 |
4th BOGDANCHIK,G walked, RBI (3-1 BFBBB); MARTINEZ, N. advanced to second; PRINGLE, L. advanced to third; MCASKIE, A. scored. | 1 | 11 |
4th EDGMON, B. hit by pitch, RBI (2-2 KBBK); BOGDANCHIK,G advanced to second; MARTINEZ, N. advanced to third; PRINGLE, L. scored. | 1 | 12 |
4th EDGMON, B. advanced to second; BOGDANCHIK,G advanced to third; MARTINEZ, N. scored on a wild pitch. | 1 | 13 |
4th SMITH, K. flied out to cf to right center, SF, RBI (1-2 KFFB); EDGMON, B. advanced to third; BOGDANCHIK,G scored. | 1 | 14 |
5th B. Johnson doubled down the rf line, 2 RBI (1-1 KB); L. Lowe scored; C. Lanowitz scored. | 3 | 14 |
5th MCASKIE, A. homered to right center, 3 RBI (3-2 BBBKKFF); MARTIN, A. scored. | 3 | 16 |
6th O. Michelson singled to second base, RBI (1-2 KKB); B. Mercado scored. | 4 | 16 |
6th MCASKIE, A. doubled, 3 RBI (2-1 BKB); MARTIN, A. scored, unearned; TUUPO, C. scored; COLLINS, K. scored. | 4 | 19 |
6th PRINGLE, L. reached on a fielding error by 2b (1-0 B); MCASKIE, A. scored, unearned. | 4 | 20 |
6th EDGMON, B. walked, RBI (3-1 BBSBB); BOGDANCHIK,G advanced to second; MARTINEZ, N. advanced to third; PRINGLE, L. scored, unearned. | 4 | 21 |
7th B. Johnson homered to left field, RBI (1-1 KB). | 5 | 21 |
UNC Asheville
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collins, K. | CF/LF | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Smith, K. | DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Reising, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tuupo, C. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Kuehler, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, A. | 2B | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
   Phillips, B. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcaskie, A. | RF | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
Pringle, L. | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
   Rice, L. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, N. | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Diaz, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanchik, G | LF/C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Edgmon, B. | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Ledwell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 21 | 12 | 20 | 11 | 0 | 5 | 8 |
Batting
2B: Mcaskie, A. (2); Pringle, L. (1); Martinez, N. (1)
HR: Smith, K. (1); Martin, A. (1); Mcaskie, A. (1)
SH: Edgmon, B. (1)
SF: Smith, K. (1)
Baserunning HBP: Mcaskie, A. (1); Martinez, N. (1); Edgmon, B. (1)
Fielding
E: Ledwell, P. (1)
UNC Asheville
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledwell, P. | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 66 |
Henshaw, T. | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 26 |
Krause, C. | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
Totals | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 32 | 36 | 11 | 6 | 135 |
Win: Henshaw, T. (7-1)
Loss: Walker, Shea (0-5)
HBP: Melton, Nic (1); Buscher, Chase (2)
;
Ledwell, P. (1); Henshaw, T. (1)