University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
5/10/2025
Nielsen Field
6:33 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
Win: Howell, Ryland (2-1)Loss: Robertson, T (1-5)Save: Hall, Matthew (1)
Scoring Summary
Team | AVL | CSU |
|---|---|---|
1st R. Stockton doubled to right field, RBI (1-0 B); L. Lowe scored, unearned. | 1 | 0 |
4th RICE, L. advanced to second; MARTINEZ, N. advanced to third; PRINGLE, L. scored on a wild pitch. | 1 | 1 |
5th L. Lowe out at first 1b to 2b, bunt, SAC, RBI (0-0); C. Lanowitz advanced to second; J. Pererira scored, unearned. | 2 | 1 |
5th P. Gillen singled to left field, RBI (2-2 BSFBF); C. Lanowitz scored, unearned. | 3 | 1 |
8th B. Mercado singled to right center, RBI (0-0); J. Minarik advanced to third; P. Gillen scored. | 4 | 1 |
8th O. Michelson singled to left field, RBI (2-0 BB); I. Turner advanced to second; J. Minarik scored. | 5 | 1 |
9th R. Stockton struck out swinging, reached first on a wild pitch (3-2 BBBKFS); C. Lanowitz scored. | 6 | 1 |
9th TUUPO, C. tripled to left field, RBI (0-0); COLLINS, K. scored. | 6 | 2 |
9th MARTIN, A. singled to left field, RBI (2-2 BBKF); TUUPO, C. scored. | 6 | 3 |
9th PRINGLE, L. singled through the right side, RBI (1-2 KBF); MCASKIE, A. advanced to second; MARTIN, A. scored. | 6 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Lanowitz | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Lowe | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylen Stockton | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Patrick Gillen | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Blaize Johnson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jake Minarik | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brock Mercado | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isaac Turner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Michelson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jake Pereira | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 1 | 0 | 10 | 6 |
Batting
2B: Lanowitz, Corbin (1); Stockton, Rylen (1); Gillen, Patrick (1); Johnson, Blaize (1); Pereira, Jake (1)
SH: Lowe, Logan (2)
Baserunning
HBP: Minarik, Jake (1)
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, K. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Smith, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuupo, C. | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Martin, A. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Mcaskie, A. | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Pringle, L. | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Wright, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, N. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rice, L. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Edgmon, B. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dusang, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 8 | 0 | 10 | 13 |
Batting
3B: Tuupo, C. (1)
Baserunning
CS: Mcaskie, A. (1)
HBP: Smith, K. (1); Tuupo, C. (2); Pringle, L. (1); Rice, L. (1)
Fielding
E: Martin, A. (1); Martinez, N. (1)
DP: Tuupo, C. (1); Martinez, N. (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylinh Nguyen-brown | 4.0 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 3 | 0 | 12 | 20 | 2 | 5 | 81 |
| Ryland Howell | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 1 | 50 |
| Garrett Crum | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
| Matthew Hall | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 5 | 4 | 4 | 8 | 10 | 2 | 0 | 5 | 0 | 31 | 44 | 9 | 6 | 177 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, T | 4.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 66 |
Dusang, R. | 3.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 |
Lewis, K. | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
Henry, H. | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 10 | 6 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 9 | 142 |
Win: Howell, Ryland (2-1)
Loss: Robertson, T (1-5)
HBP: Nguyen-brown, Daylinh (3); Howell, Ryland (2)
;
Robertson, T (1)
Save: Hall, Matthew (1)
;


















