University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
Scoring Summary
Team | AVL | CSU |
---|---|---|
1st TUUPO, C. doubled to center field, RBI (0-0); COLLINS, K. scored. | 0 | 1 |
3rd B. Johnson flied out to cf, SF, RBI (2-0 BB); R. Stockton advanced to third; L. Lowe scored. | 1 | 1 |
3rd J. Minarik doubled to left center, RBI (1-1 FB); P. Gillen advanced to third; R. Stockton scored. | 2 | 1 |
5th J. Minarik homered to left center, RBI (0-0). | 3 | 1 |
6th R. Stockton homered to left center, 3 RBI (1-2 KKB); C. Lanowitz scored; I. Turner scored. | 6 | 1 |
7th EDGMON, B. homered to center field, RBI (0-1 K). | 6 | 2 |
7th TUUPO, C. doubled to right field, RBI (2-2 BKFB); SMITH, K. advanced to third; COLLINS, K. scored. | 6 | 3 |
7th MARTIN, A. reached on a fielder's choice, out at first ss to 1b, RBI (1-1 KB); SMITH, K. scored. | 6 | 4 |
8th BOGDANCHIK,G homered to right field, RBI (1-1 BK). | 6 | 5 |
8th SMITH, K. flied out to lf, SF, RBI (1-0 B); EDGMON, B. scored. | 6 | 6 |
8th MARTIN, A. doubled to right field, 2 RBI (0-0); TUUPO, C. scored; COLLINS, K. scored. | 6 | 8 |
UNC Asheville
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collins, K. | LF/CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, K. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Tuupo, C. | 1B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Martin, A. | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Mcaskie, A. | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pringle, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Martinez, N. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rice, L. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bogdanchik, G | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Edgmon, B. | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cole, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusang, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 4 | 1 | 9 | 8 |
Batting
2B: Collins, K. (1); Tuupo, C. (2); Martin, A. (1)
HR: Bogdanchik, G (1); Edgmon, B. (1)
SH: Collins, K. (1)
SF: Smith, K. (1)
Baserunning SB: Collins, K. (1)
CS: Martin, A. (1)
HBP: Mcaskie, A. (1); Pringle, L. (1)
PO: Martinez, N. (1); Rice, L. (1)
UNC Asheville
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, R. | 6.0 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 99 |
Foster, C. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Dusang, R. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 14 |
Totals | 11 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 42 | 12 | 11 | 133 |