University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
4/20/2024
Greenwood Field
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 10 | 2 | |
0 | 6 | 0 | 3 | 0 | 0 | 4 | 1 | X | 14 | 15 | 1 |
Win: Schiff, Cole (3-0)Loss: Sarna, Owen (3-3)
Scoring Summary
Team | WINTHROP | AVLBASE |
---|---|---|
2nd HERNANDEZ,J. homered to left field, 2 RBI (1-2 BFS); WILSON, H. scored, unearned. | 2 | 0 |
2nd M. Groves singled up the middle, RBI (2-2 KFBB); D. Bacot advanced to third; C. Lanowitz scored. | 2 | 1 |
2nd M. Groves advanced to second; D. Bacot scored on a passed ball. | 2 | 2 |
2nd K. Abrams singled to center field, RBI (1-0 B); M. Groves scored. | 2 | 3 |
2nd T. Kaufman singled through the left side, RBI (1-1 KB); K. Abrams scored. | 2 | 4 |
2nd T. Kaufman stole second, advanced to third on an error by c, scored on an error by cf. | 2 | 5 |
2nd R. Burnett homered to left field, RBI. | 2 | 6 |
4th AFFHOLTER, A singled up the middle, RBI (3-2 KBBBK); RUOCCO, A. scored. | 3 | 6 |
4th R. Burnett flied out to cf, SF, RBI (1-0 B); K. Abrams scored. | 3 | 7 |
4th C. Johnson homered to left field, 2 RBI (2-1 KBB); T. Kaufman scored. | 3 | 9 |
5th EVANS, C. singled to left field, RBI (1-0 B); LOMBARDO, C. advanced to second; JENNINGS, C. scored. | 4 | 9 |
7th C. Pierce singled up the middle, 2 RBI (1-2 SBS); M. Groves advanced to second; C. Chilausky scored; C. Lanowitz scored. | 4 | 11 |
7th B. Mercado doubled down the rf line, 2 RBI (1-2 BKKF); C. Pierce scored; M. Groves scored. | 4 | 13 |
8th HOOKS, T. reached on a fielder's choice, RBI (2-0 BB); AFFHOLTER, A out at second 1b to ss; RUOCCO, A. advanced to third, scored on an error by ss; WILSON, H. scored. | 6 | 13 |
8th M. Groves doubled to left field, RBI (3-2 BBKFB); C. Lanowitz advanced to third; C. Johnson scored. | 6 | 14 |
9th RUOCCO, A. grounded out to 3b, RBI (2-0 BB); WILSON, H. advanced to third; BENHARDT, A. scored. | 7 | 14 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Chancellor | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Lombardo, Colin | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Evans, Charlie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Benhardt, Alan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wilson, Harrison | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Jaylen | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ruocco, Anthony | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Affholter, Abe | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hooks, TY | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sarna, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruglewicz, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 5 | 0 | 7 | 10 |
Batting
2B: Jennings, Chancellor (2); Wilson, Harrison (1)
HR: Hernandez, Jaylen (1)
Baserunning
SB: Ruocco, Anthony (1)
CS: Affholter, Abe (1)
HBP: Lombardo, Colin (1); Evans, Charlie (1); Affholter, Abe (1)
Fielding
E: Evans, Charlie (1); Hooks, TY (1)
UNC Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarna, Owen | 3.0 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 71 |
Harris, Connor | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 17 |
Whittle, Parker | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 41 |
Kruglewicz, Parker | 2.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 43 |
Totals | 15 | 14 | 14 | 5 | 7 | 2 | 0 | 1 | 0 | 37 | 45 | 10 | 7 | 172 |
UNC Asheville
Win: Schiff, Cole (3-0)
Loss: Sarna, Owen (3-3)
HBP: Kruglewicz, Parker (1)
;
Needles, Justin (3)
PB: Hooks, TY (2)
;
Mercado, Brock (1)