University of North Carolina Ashville Athletics
Western Kentucky vs UNC Asheville
5/5/2024
Greenwood Field
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 8 | 0 |
Win: Honeycutt, Justin (3-1)Loss: Moe, Coby (1-1)
Scoring Summary
Team | WKU | AVLBASE |
|---|---|---|
C. Lanowitz reached on a muffed throw by 1b, assist by 3b (2-2 BBKKF); T. Kaufman scored, unearned. | 0 | 1 |
Lizama, E. homered to center field, RBI (3-1 BBFB). | 1 | 1 |
C. Johnson homered to left field, RBI (2-1 BFB). | 1 | 2 |
Western Kentucky
O'connell, Dylan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haller, Austin | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ross, Camden | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cavill, Blake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lizama, Ethan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Baran, Joey | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Browning, Brady | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burwash, Eli | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marmo, Caleb | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hayes, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Cristian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannigan, Zayd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rae, Jaylin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimbi, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heath, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litteral, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 6 | 9 |
Batting
2B: Haller, Austin (1)
HR: Lizama, Ethan (1)
Baserunning
HBP: Marmo, Caleb (1)
Fielding
E: Cavill, Blake (1)
UNC Asheville
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 1 | 1 | 0 | 11 | 8 |
Western Kentucky
Bimbi, Jacob | 2.1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 63 |
Heath, Cole | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Higgins, Cal | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Moe, Coby | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Litteral, Lucas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Burns, Mason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 8 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 143 |
UNC Asheville
| 3.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 68 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 29 | |
| Totals | 4 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 30 | 37 | 10 | 10 | 148 |















