University of North Carolina Ashville Athletics
VMI vs UNC Asheville
Scoring Summary
Team | VMI | AVLBASE |
---|---|---|
1st Cook, Brett reached on a fielding error by ss (3-1 BKBB); Fitzwater, G advanced to third; Jenkins, Col scored, unearned; Morgan, Trey scored, unearned. | 2 | 0 |
1st Swaim, Ty reached on a fielding error by ss (1-1 BK); Cook, Brett scored, unearned. | 3 | 0 |
1st D. Bacot advanced to third; R. Burnett scored on a passed ball. | 3 | 1 |
3rd Starke, Just homered to left center, RBI (2-0 BB). | 4 | 1 |
3rd C. Lanowitz doubled to right field, RBI (3-2 BKFBB); R. Burnett scored. | 4 | 2 |
3rd M. Groves homered to right field, 2 RBI (0-1 K); C. Lanowitz scored. | 4 | 4 |
4th Prince, Owen reached on a fielder's choice, SAC, bunt, advanced to second on a throwing error by p (1-0 B); Swaim, Ty advanced to third; Cook, Brett scored. | 5 | 4 |
4th Peterson, Ry grounded out to 1b unassisted, SAC, bunt, RBI (1-1 BK); Prince, Owen advanced to third; Swaim, Ty scored. | 6 | 4 |
5th Cook, Brett singled through the left side, RBI (2-2 BSSBF); Starke, Just scored. | 7 | 4 |
6th Starke, Just flied out to rf to right center, SF, RBI (2-2 KBSB); Morgan, Trey advanced to third; Jordan, Kazu scored, unearned. | 8 | 4 |
6th Morgan, Trey scored on a passed ball, unearned. | 9 | 4 |
6th K. Abrams advanced to second; C. McGinnis scored on a wild pitch, unearned. | 9 | 5 |
7th Cook, Brett homered to center field, RBI (2-0 BB). | 10 | 5 |
9th C. Lanowitz doubled to right center, RBI (3-2 BBBKK); R. Burnett scored. | 10 | 6 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Trey | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Starke, Justin | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Jenkins, Cole | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fitzwater, Grayson | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cook, Brett | 2B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Swaim, TY | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Prince, Owen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peterson, Ryan | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Raile, Cole | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Kazuya | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hawley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Alstine, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 5 | 5 | 1 | 6 | 5 |
Batting
3B: Jordan, Kazuya (1)
HR: Starke, Justin (1); Cook, Brett (1)
SH: Fitzwater, Grayson (1); Prince, Owen (1); Peterson, Ryan (1)
SF: Starke, Justin (1)
Baserunning SB: Starke, Justin (2); Swaim, TY (1)
CS: Fitzwater, Grayson (1); Swaim, TY (1); Jordan, Kazuya (1)
HBP: Starke, Justin (1); Swaim, TY (1)
PO: Fitzwater, Grayson (1); Prince, Owen (1)
Fielding
E: Prince, Owen (1); Jordan, Kazuya (1)
UNC Asheville
Batting
Baserunning
Fielding
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawley, Nathan | 3.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 0 | 64 |
Jones, Andrew | 5.0 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 18 | 20 | 7 | 3 | 80 |
Van Alstine, Marcus | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Totals | 9 | 6 | 5 | 2 | 12 | 2 | 2 | 2 | 0 | 37 | 41 | 11 | 4 | 165 |
UNC Asheville
Win: Jones, Andrew (2-2)
Loss: Guy, Colby (3-1)
HBP: Hawley, Nathan (1); Jones, Andrew (1)
;
Guy, Colby (2)
PB: Starke, Justin (2)
;
Mcginnis, Coleman (1)