University of North Carolina Ashville Athletics
VMI vs UNC Asheville
3/15/2024
Greenwood Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 12 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 8 | 13 | 0 |
Win: Schiff, Cole (1-0)Loss: Morgan, Trey (1-2)Save: Strmiska, Jacob (1)
Scoring Summary
Team | VMI | AVLBASE |
|---|---|---|
K. Abrams homered to left field, RBI (1-2 KBS). | 0 | 1 |
M. Groves singled up the middle, RBI (2-1 BSB); C. Johnson advanced to second; C. Lanowitz scored. | 0 | 2 |
T. Kaufman singled up the middle, RBI (1-1 BS); M. Groves advanced to second; C. Johnson scored. | 0 | 3 |
M. Groves doubled to left center, RBI (1-0 B); C. Lanowitz scored. | 0 | 4 |
Swaim, Ty singled through the left side, 2 RBI (2-1 KBB); Jenkins, Col scored; Starke, Just scored. | 2 | 4 |
Morgan, Trey singled to left field, RBI (0-0); Cook, Brett advanced to third; Jenkins, Col scored. | 3 | 4 |
R. Burnett advanced to third; K. Abrams scored on a wild pitch. | 3 | 5 |
R. Burnett scored on a wild pitch. | 3 | 6 |
T. Kaufman singled to center field, RBI (1-2 KFB); M. Groves advanced to second; C. Lanowitz scored. | 3 | 7 |
B. Mercado singled up the middle, RBI (1-2 FBK); T. Kaufman advanced to third; M. Groves scored. | 3 | 8 |
Cook, Brett doubled to left center, RBI (1-2 FBF); Swaim, Ty scored. | 4 | 8 |
Morgan, Trey flied out to cf, SF, RBI (2-0 BB); Cook, Brett scored. | 5 | 8 |
Fitzwater, G homered to center field, RBI (0-0). | 6 | 8 |
VMI
Prince, Owen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Starke, Justin | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Cole | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Swaim, Ty | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Cook, Brett | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan, Trey | P/DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Koza, Jimmy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fitzwater, Grayson | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan, Kazuya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Plummer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sipe, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: Cook, Brett (2)
HR: Fitzwater, Grayson (1)
SH: Jordan, Kazuya (1)
SF: Morgan, Trey (1)
Baserunning SB: Morgan, Trey (1)
HBP: Starke, Justin (1); Cook, Brett (1); Fitzwater, Grayson (1)
Fielding
E: Fitzwater, Grayson (1)
DP: Koza, Jimmy (1); Fitzwater, Grayson (1)
UNC Asheville
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 6 | 1 | 0 | 7 | 8 |
VMI
Morgan, Trey | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 103 |
Plummer, Caden | 0.1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Parmer, Evan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
Sipe, Hunter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 27 |
| Totals | 13 | 8 | 8 | 1 | 7 | 2 | 0 | 2 | 0 | 36 | 40 | 9 | 7 | 168 |
UNC Asheville
| 5.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 17 | 19 | 3 | 6 | 72 | |
| 3.0 | 6 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 64 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 12 | 6 | 6 | 3 | 5 | 3 | 0 | 3 | 0 | 34 | 42 | 8 | 11 | 160 |
Win: Schiff, Cole (1-0)
Loss: Morgan, Trey (1-2)
HBP: Plummer, Caden (1); Sipe, Hunter (1)
;
Schiff, Cole (2); Melton, Nic (1)
Save:
Strmiska, Jacob (1)















