University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
3/29/2024
Harley Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 13 | 5 | |
| 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 10 | 8 | 0 |
Win: Ellingworth, Cooper (4-1)Loss: Strmiska, Jacob (0-2)
Scoring Summary
Team | AVLBASE | UPST |
|---|---|---|
D. Bacot homered to left center, 3 RBI (2-2); R. Burnett scored; T. Kaufman scored. | 3 | 0 |
C. Johnson homered to left center, 2 RBI (1-2); C. Lanowitz scored. | 5 | 0 |
SHERROD, G. homered to right field, 3 RBI (2-2); HAMILTON, T. scored; GERNON, D. scored. | 5 | 3 |
T. Kaufman singled to right field, advanced to second on the throw, RBI (3-2); B. Mercado advanced to third; B. Hemphill scored. | 6 | 3 |
R. Burnett flied out to lf, SF, RBI (2-2); T. Kaufman advanced to third; B. Mercado scored. | 7 | 3 |
SULLIVAN, N. homered to left field, 2 RBI (3-1); RINEHART, J. scored. | 7 | 5 |
SHERROD, G. homered to center field, RBI (0-1). | 7 | 6 |
B. Hemphill singled to left field, RBI (0-0); M. Groves advanced to second; D. Bacot scored. | 8 | 6 |
GERNON, D. singled to pitcher, advanced to second on a throwing error by p, RBI (0-1); ZOHNER, C. scored, unearned; PEREIRA, D. scored. | 8 | 8 |
R. Burnett homered to left field, RBI (3-2). | 9 | 8 |
GERNON, D. singled through the left side, RBI (1-0); CULLISON, E. advanced to second; PEREIRA, D. scored, unearned. | 9 | 9 |
RINEHART, J. hit by pitch, RBI (0-0); HAMILTON, T. advanced to second; GERNON, D. advanced to third; CULLISON, E. scored, unearned. | 9 | 10 |
UNC Asheville
| SS/2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B/CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 7 | 8 |
USC Upstate
Gernon, Daniel | CF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Troy | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sherrod, Grant | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Rinehart, Jace | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Noah | DH | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
   Henington, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kropf, Koby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pereira, David | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Armsey, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Zohner, Cooper | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullison, Easton | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheahan, Vance | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sweeney, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garner, Bradley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 8 | 9 | 8 | 0 | 10 | 10 |
Batting
2B: Rinehart, Jace (1)
HR: Sherrod, Grant (2); Sullivan, Noah (1)
SH: Pereira, David (1)
Baserunning
SB: Gernon, Daniel (1); Hamilton, Troy (1)
HBP: Hamilton, Troy (1); Rinehart, Jace (1); Zohner, Cooper (1); Sheahan, Vance (1)
UNC Asheville
| 4.1 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 26 | 6 | 2 | 99 | |
| 2.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 51 | |
| 2.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 12 | 3 | 1 | 46 | |
| Totals | 8 | 10 | 7 | 8 | 10 | 1 | 0 | 4 | 0 | 36 | 49 | 12 | 4 | 196 |
USC Upstate
Curtis, Mathieu | 3.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 65 |
Parson, Julian | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Cubbler, Jake | 3.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 54 |
Ellingworth, Cooper | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 42 |
| Totals | 13 | 9 | 9 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 44 | 10 | 9 | 177 |
Win: Ellingworth, Cooper (4-1)
Loss: Strmiska, Jacob (0-2)
HBP: Schiff, Cole (1); Needles, Justin (1); Strmiska, Jacob (2)
;
Curtis, Mathieu (1)














