University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
Scoring Summary
Team | AVLBASE | UPST |
---|---|---|
1st RINEHART, J. homered to right center, 2 RBI (2-1); GERNON, D. scored. | 0 | 2 |
2nd PEREIRA, D. singled up the middle, RBI (1-0); KROPF, K. scored. | 0 | 3 |
3rd C. Lanowitz doubled down the rf line, 3 RBI (0-0); R. Burnett scored; T. Kaufman scored; B. Hemphill scored. | 3 | 3 |
3rd KROPF, K. homered to right field, RBI (1-1). | 3 | 4 |
4th SHERROD, G. reached on a throwing error by 3b (0-0); GERNON, D. scored, unearned. | 3 | 5 |
4th RINEHART, J. homered to left field, 2 RBI, unearned (0-0); SHERROD, G. scored, unearned. | 3 | 7 |
5th D. Bacot singled to left center, RBI (3-1); B. Hemphill scored. | 4 | 7 |
6th SHERROD, G. singled to left field, 2 RBI (1-0); HAMILTON, T. scored; GERNON, D. scored. | 4 | 9 |
6th KROPF, K. singled, advanced to second on a throwing error by ss, RBI (0-0); SULLIVAN, N. advanced to third; SHERROD, G. scored. | 4 | 10 |
7th SHERROD, G. singled to right center, RBI (0-0); HAMILTON, T. advanced to third; GERNON, D. scored. | 4 | 11 |
7th RINEHART, J. doubled down the lf line, RBI (2-0); SHERROD, G. advanced to third; HAMILTON, T. scored. | 4 | 12 |
7th SULLIVAN, N. singled down the lf line, 2 RBI (1-0); HENINGTON scored; SHERROD, G. scored. | 4 | 14 |
UNC Asheville
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gernon, Daniel | CF/LF | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Hamilton, Troy | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Sherrod, Grant | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
Rinehart, Jace | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
   Henington, Kyle | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | P/DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Garner, Bradley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kropf, Koby | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Pereira, David | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Armsey, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sheahan, Vance | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 6 | 0 | 5 | 9 |
Batting
2B: Rinehart, Jace (1); Kropf, Koby (1); Pereira, David (1)
HR: Rinehart, Jace (2); Kropf, Koby (1)
Baserunning
SB: Gernon, Daniel (1); Hamilton, Troy (1)
HBP: Gernon, Daniel (1); Hamilton, Troy (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Noah | 6.2 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 6 | 116 |
Cubbler, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jefferis, Jagger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Consaul, Braden | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Totals | 10 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 36 | 38 | 7 | 8 | 155 |
Win: Sullivan, Noah (6-1)
Loss: Bruno, Nick (0-3)
HBP: Melton, Nic (2)
;
Sullivan, Noah (1)
PB: Mercado, Brock (1)
;