University of North Carolina Ashville Athletics
UNC Asheville vs Tennessee
Scoring Summary
Team | AVLBASE | UT |
---|---|---|
1st C. Johnson singled to right center, RBI (0-1); R. Burnett advanced to second, out at third rf to 3b; K. Abrams scored. | 1 | 0 |
2nd TEARS, K. homered to left field, RBI (1-2). | 1 | 1 |
3rd MOORE, C. singled through the left side, RBI (0-0); DREILING, D. scored, unearned. | 1 | 2 |
5th B. Hemphill homered to left field, RBI (0-0). | 2 | 2 |
7th ENSLEY, H. flied out to cf, SF, RBI (3-2); LOHRY, B. scored. | 2 | 3 |
UNC Asheville
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Ensley | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Dreiling | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Christian Moore | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kavares Tears | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Billy Amick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Burke | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Robin Villeneuve | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bradke Lohry | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ethan Payne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dalton Bargo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Perry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon Peebles | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 1 | 5 | 7 |
Batting
2B: Blake Burke (1)
HR: Kavares Tears (1)
SF: Hunter Ensley (1)
Baserunning HBP: Dalton Bargo (1)
Fielding
E: Christian Moore (1)
UNC Asheville
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Schaefer | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 46 |
Andrew Behnke | 2.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 51 |
Austin Hunley | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 47 |
Totals | 9 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 5 | 144 |