University of North Carolina Ashville Athletics
Siena vs UNC Asheville
3/3/2024
Greenwood Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 4 | |
1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | X | 12 | 8 | 2 |
Win: Gonzales, Isaac (1-0)Loss: Byrne, Connor (0-2)
Scoring Summary
Team | SIE | AVLBASE |
---|---|---|
1st R. Burnett homered to right field, RBI (0-2 KSF). | 0 | 1 |
2nd R. Burnett singled to right center, RBI (2-2 KBSFB); K. Abrams advanced to third; C. Pierce scored. | 0 | 2 |
2nd C. Johnson doubled down the lf line, 2 RBI (0-0); D. Bacot advanced to third; R. Burnett scored; K. Abrams scored. | 0 | 4 |
2nd C. Johnson advanced to third; D. Bacot scored on a wild pitch. | 0 | 5 |
2nd M. Groves singled through the right side, RBI (3-2 BBBSKF); C. Johnson scored. | 0 | 6 |
3rd Bergamotto homered to left field, RBI (1-0 B). | 1 | 6 |
3rd Rachiele singled to left field, advanced to second on a fielding error by lf, RBI (2-1 FBB); Barbero advanced to third; Figueroa scored. | 2 | 6 |
3rd Meland singled through the left side, RBI (0-0); Schwarick advanced to second; Rachiele advanced to third; Barbero scored. | 3 | 6 |
4th M. Groves struck out swinging, reached first on a wild pitch (0-2 FKS); C. Johnson scored. | 3 | 7 |
4th C. Pierce doubled to right center, 2 RBI (0-1 F); T. Kaufman scored; M. Groves scored. | 3 | 9 |
6th Barbero grounded into double play 3b to 2b to 1b (0-0); Figueroa out on the play; Bergamotto scored. | 4 | 9 |
8th Barbero doubled to left field, RBI (3-2 BFBFB); Figueroa advanced to third; Hien scored. | 5 | 9 |
8th T. Kaufman reached on a fielder's choice, SAC, advanced to second on a throwing error by 1b (1-1 BK); M. Groves advanced to third; C. Johnson scored, unearned. | 5 | 10 |
8th C. Pierce reached on a throwing error by ss (0-0); T. Kaufman advanced to third, scored on the throw, unearned; M. Groves scored, unearned. | 5 | 12 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergamotto, Nick | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Figueroa, Tyler | 2B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Barbero, Danny | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thorburn, Gavin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Rachiele, Austin | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Schwarick, Willie | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Meland, Gunnar | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stenson, Kobe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camacho, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Percival, Louis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hien, Randall | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Byrne, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulamekic, Arnad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 9 | 0 | 3 | 12 |
Batting
2B: Barbero, Danny (1)
HR: Bergamotto, Nick (1)
Baserunning
Fielding
E: Bergamotto, Nick (1); Thorburn, Gavin (1); Hien, Randall (1); Taffe, Ryan (1)
UNC Asheville
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrne, Connor | 1.2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 0 | 71 |
Mulamekic, Arnad | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 29 |
Rowe, Matt | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Taffe, Ryan | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 39 |
Rodriguez, Noah | 2.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 34 |
Totals | 8 | 12 | 9 | 8 | 8 | 2 | 0 | 2 | 0 | 35 | 46 | 13 | 4 | 196 |
UNC Asheville
Loss: Byrne, Connor (0-2)
HBP: Byrne, Connor (1); Mulamekic, Arnad (1)
;
PB: Brooks, Noah (1)
;