University of North Carolina Ashville Athletics
Siena vs UNC Asheville
3/2/2024
Greenwood Field
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 5 | |
0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 12 | 11 | 0 |
Win: Guy, Colby (2-0)Loss: Morin, Alistair (0-2)
Scoring Summary
Team | SIE | AVLBASE |
---|---|---|
2nd Meland singled down the rf line, RBI (2-2 KBFB); Rachiele scored. | 1 | 0 |
3rd C. Lanowitz singled to left field, RBI (0-2 KF); K. Abrams scored. | 1 | 1 |
4th C. McGinnis singled up the middle, RBI (3-1 BBBK); T. Kaufman scored. | 1 | 2 |
6th K. Abrams reached on an error by ss; C. Pierce advanced to second; C. McGinnis scored, unearned. | 1 | 3 |
6th R. Burnett reached on a fielder's choice, advanced to second (0-2 KFF); K. Abrams out at second ss unassisted; C. Pierce advanced to third, scored on a throwing error by ss, unearned. | 1 | 4 |
6th C. Lanowitz homered, 3 RBI (1-2 FBS); D. Bacot scored; R. Burnett scored. | 1 | 7 |
6th C. Johnson homered, RBI (2-2 BKBK). | 1 | 8 |
6th C. McGinnis flied out to cf, SF, RBI (3-1 FBBB); M. Groves scored, unearned. | 1 | 9 |
7th Hien doubled to right center, RBI (2-2 BKKB); Percival advanced to third; Meland scored. | 2 | 9 |
7th Bergamotto singled up the middle, 2 RBI (2-0 BB); Hien scored; Percival scored. | 4 | 9 |
7th D. Bacot singled to left center, 2 RBI (2-1 KBB); R. Burnett advanced to second; K. Abrams scored; C. Pierce scored. | 4 | 11 |
7th C. Johnson reached on a fielder's choice, RBI (0-1 S); M. Gross out at second ss to 2b; R. Burnett scored. | 4 | 12 |
9th Camacho singled through the left side, RBI (0-0); Hien scored. | 5 | 12 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergamotto, Nick | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Camacho, Sean | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Figueroa, Tyler | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schwarick, Willie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barbero, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thorburn, Gavin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ulbert, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachiele, Austin | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Meland, Gunnar | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Stenson, Kobe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Percival, Louis | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   D'elia, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hien, Randall | C/SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Morin, Alistair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saulys, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurer, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobryn, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: Rachiele, Austin (1); Hien, Randall (2)
SH: Thorburn, Gavin (1)
Baserunning
SB: Meland, Gunnar (1)
CS: Hien, Randall (1)
Fielding
E: Figueroa, Tyler (3); Meland, Gunnar (1); Stenson, Kobe (1)
UNC Asheville
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morin, Alistair | 4.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 3 | 93 |
Saulys, Evan | 1.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 35 |
Laurer, Joey | 0.2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 27 |
Kobryn, Trevor | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 40 |
Totals | 11 | 12 | 9 | 8 | 7 | 2 | 1 | 3 | 0 | 36 | 48 | 10 | 6 | 195 |
UNC Asheville
Win: Guy, Colby (2-0)
Loss: Morin, Alistair (0-2)
HBP: Morin, Alistair (1); Saulys, Evan (1); Kobryn, Trevor (1)
;
PB: Hien, Randall (2)
;
Mcginnis, Coleman (2)